| Event | Heats | V | Repechage | V | Semi-Finals | V | Finals | V |
|---|---|---|---|---|---|---|---|---|
| 1: ME 8o | ||||||||
| R 109 L 1 7 - CAMBRIDGE UNIV UTESCH V W A | ||||||||
| R 109 L 2 1 - Oxford University BC | ||||||||
| R 109 L 3 8 - LONDON RC TRETHEWAY H | ||||||||
| R 109 L 4 2 - Oxf Br/Oxf Univ/Imp Coll | ||||||||
| R 109 L 5 3 - Leander Club | ||||||||
| R 109 L 6 6 - ETON COLL LAING A G G | ||||||||
| R 109 L 7 5 - TASMANIAN INSTITUTE OF SPORT Birtwis | ||||||||
| 2: MS1 8o | ||||||||
| R 58 H 1 L 1 9 - Brisbane State High School | R 87 H 1 L 0 3rd Heat 2 | R 122 L 0 2nd Repechage 1 | ||||||
| R 58 H 1 L 2 14 - Regatta Winner | R 87 H 1 L 0 2nd Heat 3 | R 122 L 0 1st Heat 3 | ||||||
| R 58 H 1 L 3 24 - LONDON RC KELLER M J | R 87 H 1 L 0 2nd Heat 1 | R 122 L 0 1st Heat 1 | ||||||
| R 58 H 1 L 4 13 - Brunswick Sch (USA) | R 87 H 1 L 0 2nd Heat 2 | R 122 L 0 1st Heat 2 | ||||||
| R 58 H 1 L 5 15 - NEPHTHYS NEWMAN J | R 87 H 1 L 0 3rd Heat 1 | R 122 L 0 1st Repechage 1 | ||||||
| R 58 H 1 L 6 11 - St.Xavier High Sch(USA) | R 87 H 1 L 0 3rd Heat 3 | R 122 L 0 3rd Repechage 1 | ||||||
| R 59 H 2 L 1 16 - VESTA MUSGRAVE P R | ||||||||
| R 59 H 2 L 2 17 - THAMES RC PRITCHARD I | ||||||||
| R 59 H 2 L 3 10 - St.Paul's School BC | ||||||||
| R 59 H 2 L 4 22 - MORTLAKE AA SAGE A P | ||||||||
| R 59 H 2 L 5 23 - MOLESEY BC TODD R J | ||||||||
| R 60 H 3 L 1 21 - SUDBURY RC HOGSBJERG A J | ||||||||
| R 60 H 3 L 2 12 - St.John's Coll (SA) | ||||||||
| R 60 H 3 L 3 18 - WALLINGFORD RC BULL M J | ||||||||
| R 60 H 3 L 4 20 - YORK CITY HEISE C T | ||||||||
| R 60 H 3 L 5 19 - UNIV OF LONDON BC OKHOTIN P | ||||||||
| 3: MS2 8o | ||||||||
| R 18 H 1 L 1 37 - WALLINGFORD RC FULFORD S A | R 68 H 1 L 0 3rd Heat 1 | R 98 L 0 3rd Semi-Final 1 | ||||||
| R 18 H 1 L 2 44 - NOTTINGHAM UNIV EWING J | R 68 H 1 L 0 2nd Heat 2 | R 98 L 0 2nd Semi-Final 2 | ||||||
| R 18 H 1 L 3 26 - Glasgow University BC | R 68 H 1 L 0 1st Heat 1 | R 98 L 0 1st Semi-Final 1 | ||||||
| R 18 H 1 L 4 28 - Oxford Brookes University BC | R 68 H 1 L 0 1st Heat 3 | R 98 L 0 1st Semi-Final 2 | ||||||
| R 18 H 1 L 5 45 - ROYAL SHREW SCH BC PUTNAM R M | R 68 H 1 L 0 2nd Heat 4 | R 98 L 0 2nd Semi-Final 1 | ||||||
| R 18 H 1 L 6 36 - YORK CITY WOODFINE S J | R 68 H 1 L 0 3rd Heat 3 | R 98 L 0 3rd Semi-Final 2 | ||||||
| R 18 H 1 L 7 38 - ST PETERS SCH ROBERTSON R | ||||||||
| R 69 H 2 L 0 3rd Heat 2 | ||||||||
| R 19 H 2 L 1 34 - VESTA MUSGRAVE P R | R 69 H 2 L 0 2nd Heat 1 | |||||||
| R 19 H 2 L 2 42 - BROXBOURNE RC YATES D E | R 69 H 2 L 0 1st Heat 2 | |||||||
| R 19 H 2 L 3 29 - Combined Services RC | R 69 H 2 L 0 1st Heat 4 | |||||||
| R 19 H 2 L 4 27 - Cork BC Ireland | R 69 H 2 L 0 2nd Heat 3 | |||||||
| R 19 H 2 L 5 50 - LONDON RC WHITE A P | R 69 H 2 L 0 3rd Heat 4 | |||||||
| R 19 H 2 L 6 41 - AURIOL KENSINGTON BROWN C D T | ||||||||
| R 19 H 2 L 7 46 - MANCHESTER THE UNIV BC ISO-KULMALA | ||||||||
| R 20 H 3 L 1 30 - Hampton School BC | ||||||||
| R 20 H 3 L 2 39 - LOUGHBOROUGH ST EASTWOOD W | ||||||||
| R 20 H 3 L 3 31 - St.Paul's School BC | ||||||||
| R 20 H 3 L 4 49 - W OF ENGLAND UNIV BOTTRELL O D | ||||||||
| R 20 H 3 L 5 32 - Bedford School BC | ||||||||
| R 20 H 3 L 6 48 - NEWARK RC WHITE E | ||||||||
| R 21 H 4 L 1 40 - ST EDWARDS SCH PEARSON A S | ||||||||
| R 21 H 4 L 2 43 - BRISTOL UNIV EVANS J | ||||||||
| R 21 H 4 L 3 47 - READING RC PARR G C | ||||||||
| R 21 H 4 L 4 35 - SUDBURY RC HOGSBJERG A J | ||||||||
| R 21 H 4 L 5 25 - Radley College BC | ||||||||
| R 21 H 4 L 6 33 - Regatta Winner | ||||||||
| 4: MS3 8o | ||||||||
| R 33 H 1 L 1 60 - St.Georges College BC | R 75 H 1 L 0 3rd Heat 2 | R 107 L 0 2nd Semi-Final 2 | ||||||
| R 33 H 1 L 2 86 - MANCHESTER THE UNIV BC ALDRIDGE N A | R 75 H 1 L 0 2nd Heat 6 | R 107 L 0 1st Semi-Final 3 | ||||||
| R 33 H 1 L 3 62 - Pangbourne College BC | R 75 H 1 L 0 1st Heat 1 | R 107 L 0 1st Semi-Final 1 | ||||||
| R 33 H 1 L 4 55 - ETON COLL | R 75 H 1 L 0 1st Heat 4 | R 107 L 0 1st Semi-Final 2 | ||||||
| R 33 H 1 L 5 81 - VESTA HARTWANGER P A | R 75 H 1 L 0 2nd Heat 3 | R 107 L 0 2nd Semi-Final 1 | ||||||
| R 33 H 1 L 6 92 - MOLESEY BC TURNER M E | R 75 H 1 L 0 3rd Heat 5 | R 107 L 0 2nd Semi-Final 3 | ||||||
| R 33 H 1 L 7 85 - MONMOUTH SCH RC TREFGARNE S | ||||||||
| R 76 H 2 L 0 3rd Heat 6 | ||||||||
| R 34 H 2 L 1 83 - BRISTOL UNIV MCGOW R D W | R 76 H 2 L 0 2nd Heat 4 | |||||||
| R 34 H 2 L 2 69 - HERTFORD COLL BENNETT A | R 76 H 2 L 0 1st Heat 2 | |||||||
| R 34 H 2 L 3 59 - Westminster School BC | R 76 H 2 L 0 1st Heat 5 | |||||||
| R 34 H 2 L 4 52 - The Kings School Canterbury BC | R 76 H 2 L 0 2nd Heat 1 | |||||||
| R 34 H 2 L 5 71 - WINCHESTER COLL PELLY J R | R 76 H 2 L 0 3rd Heat 3 | |||||||
| R 34 H 2 L 6 77 - ST EDWARDS SCH PEARSON A S | ||||||||
| R 34 H 2 L 7 80 - AURIOL KENSINGTON MOLESEY R | R 77 H 3 L 0 3rd Heat 1 | |||||||
| R 77 H 3 L 0 2nd Heat 5 | ||||||||
| R 35 H 3 L 1 68 - KINGS SCH WORCS MAXWELL B | R 77 H 3 L 0 1st Heat 3 | |||||||
| R 35 H 3 L 2 58 - Cork BC Ireland | R 77 H 3 L 0 1st Heat 6 | |||||||
| R 35 H 3 L 3 91 - EXETER UNIV DAVIES C | R 77 H 3 L 0 2nd Heat 2 | |||||||
| R 35 H 3 L 4 75 - ABINGDON SCH NURTON M | R 77 H 3 L 0 3rd Heat 4 | |||||||
| R 35 H 3 L 5 76 - ST PETERS SCH KNOX J | ||||||||
| R 35 H 3 L 6 74 - KINGS COLL LON BROWN M T | ||||||||
| R 35 H 3 L 7 79 - AURIOL KENSINGTON BROWN C D T | ||||||||
| R 36 H 4 L 1 51 - Radley College BC | ||||||||
| R 36 H 4 L 2 67 - BOURNEMOUTH UNI MAITLAND A J | ||||||||
| R 36 H 4 L 3 87 - KINGSTON GS HOWARD A | ||||||||
| R 36 H 4 L 4 93 - IMPERIAL COLL VONK M | ||||||||
| R 36 H 4 L 5 53 - Oundle School BC | ||||||||
| R 36 H 4 L 6 61 - KCS Wimbledon BC | ||||||||
| R 36 H 4 L 7 56 - Choate Rosemary Hall (USA) | ||||||||
| R 37 H 5 L 1 90 - SONS OF THAMES SLOAN S | ||||||||
| R 37 H 5 L 2 57 - University of Birmingham BC | ||||||||
| R 37 H 5 L 3 54 - Shiplake College BC | ||||||||
| R 37 H 5 L 4 72 - BEDFORD MODERN BURGOINE J I | ||||||||
| R 37 H 5 L 5 73 - MONKTON COMBE SCH CANTWELL O | ||||||||
| R 37 H 5 L 6 78 - ST EDWARDS SCH LEE R | ||||||||
| R 37 H 5 L 7 94 - RGS WORCESTER FENTON N J | ||||||||
| R 38 H 6 L 1 65 - LIVERPOOL UNIV BC Comp NEAME M | ||||||||
| R 38 H 6 L 2 70 - THAMES RC LYE J P Q | ||||||||
| R 38 H 6 L 3 88 - DURHAM UNIV BC DUTTON J | ||||||||
| R 38 H 6 L 4 82 - SOUTHAMPTON UNIV MANS D R J | ||||||||
| R 38 H 6 L 5 84 - NEWCASTLE UNIV CASSERLEY J M | ||||||||
| R 38 H 6 L 6 63 - Isis BC | ||||||||
| R 38 H 6 L 7 66 - CANFORD SCH THURSTON B | ||||||||
| 5: MS4 8o | ||||||||
| R 54 H 1 L 1 112 - ST EDWARDS SCH ELLIS T A | R 85 H 1 L 0 3rd Heat 1 | R 120 L 0 3rd Semi-Final 1 | ||||||
| R 54 H 1 L 2 98 - The Oratory School BC | R 85 H 1 L 0 2nd Heat 2 | R 120 L 0 2nd Semi-Final 2 | ||||||
| R 54 H 1 L 3 113 - MANCHESTER THE UNIV BC ALDRIDGE N | R 85 H 1 L 0 1st Heat 1 | R 120 L 0 1st Semi-Final 1 | ||||||
| R 54 H 1 L 4 115 - LEEDS UNIVERISTY MORRIS G S | R 85 H 1 L 0 1st Heat 3 | R 120 L 0 1st Semi-Final 2 | ||||||
| R 54 H 1 L 5 108 - MONKTON COMBE SCH CANTWELL O | R 85 H 1 L 0 2nd Heat 4 | R 120 L 0 2nd Semi-Final 1 | ||||||
| R 54 H 1 L 6 110 - AURIOL KENSINGTON MOLESEY R | R 85 H 1 L 0 3rd Heat 3 | R 120 L 0 3rd Semi-Final 2 | ||||||
| R 55 H 2 L 1 97 - ETON COLL | R 86 H 2 L 0 3rd Heat 2 | |||||||
| R 55 H 2 L 2 95 - Radley College BC A | R 86 H 2 L 0 2nd Heat 1 | |||||||
| R 55 H 2 L 3 101 - ASR Nereus (Holland) | R 86 H 2 L 0 1st Heat 2 | |||||||
| R 55 H 2 L 4 106 - HERTFORD COLL BENNETT A | R 86 H 2 L 0 1st Heat 4 | |||||||
| R 55 H 2 L 5 100 - St.Paul's School BC | R 86 H 2 L 0 2nd Heat 3 | |||||||
| R 55 H 2 L 6 114 - DULWICH COLL MCCABE T | R 86 H 2 L 0 3rd Heat 4 | |||||||
| R 56 H 3 L 1 109 - ABINGDON SCH HALLS C | ||||||||
| R 56 H 3 L 2 104 - CHELTENHAM COLL WILLETT A J | ||||||||
| R 56 H 3 L 3 96 - Radley College BC B | ||||||||
| R 56 H 3 L 4 102 - LATYMER UPPER SNODIN B | ||||||||
| R 56 H 3 L 5 111 - SOUTHAMPTON UNIV STEDHAM T | ||||||||
| R 56 H 3 L 6 105 - BOURNEMOUTH UNI MAITLAND A J | ||||||||
| R 57 H 4 L 1 454 - W OF ENGLAND UNIV HORNE C | ||||||||
| R 57 H 4 L 2 116 - MANCHESTER THE UNIV BC SPEED P | ||||||||
| R 57 H 4 L 3 99 - KCS Wimbledon BC | ||||||||
| R 57 H 4 L 4 107 - WINCHESTER COLL PELLY J R | ||||||||
| R 57 H 4 L 5 103 - LATYMER UPPER VALE J | ||||||||
| 6: MJ16 8o | ||||||||
| R 31 H 1 L 2 122 - ETON COLL MACANDREWS B T J | R 74 H 1 L 0 4th Heat 2 | R 106 L 0 1st Repechage 1 | ||||||
| R 31 H 1 L 3 124 - ST EDWARDS SCH ELLIS T A | R 74 H 1 L 0 3rd Heat 1 | R 106 L 0 2nd Heat 2 | ||||||
| R 31 H 1 L 4 120 - CANFORD SCH KEMLO R | R 74 H 1 L 0 3rd Heat 2 | R 106 L 0 1st Heat 1 | ||||||
| R 31 H 1 L 5 125 - RGS WORCESTER FORD P | R 74 H 1 L 0 4th Heat 1 | R 106 L 0 1st Heat 2 | ||||||
| R 106 L 0 2nd Heat 1 | ||||||||
| R 32 H 2 L 2 123 - ABINGDON SCH WALLIS J | R 106 L 0 2nd Repechage 1 | |||||||
| R 32 H 2 L 3 117 - Radley College BC | ||||||||
| R 32 H 2 L 4 119 - St.Paul's School BC | ||||||||
| R 32 H 2 L 5 118 - The Kings School Chester RC | ||||||||
| 7: MJ15 8o | ||||||||
| R 52 H 1 L 1 134 - ROYAL SHREW SCH BC LAPAGE P R | R 84 H 1 L 0 5th Heat 1 | R 118 L 0 1st Repechage 1 | ||||||
| R 52 H 1 L 2 131 - CHELTENHAM COLL WATTON R | R 84 H 1 L 0 4th Heat 2 | R 118 L 0 2nd Heat 2 | ||||||
| R 52 H 1 L 3 132 - ETON COLL FAIRE J R G | R 84 H 1 L 0 3rd Heat 1 | R 118 L 0 1st Heat 1 | ||||||
| R 52 H 1 L 4 128 - Tiffin School BC | R 84 H 1 L 0 3rd Heat 2 | R 118 L 0 1st Heat 2 | ||||||
| R 52 H 1 L 5 126 - Radley College BC | R 84 H 1 L 0 4th Heat 1 | R 118 L 0 2nd Heat 1 | ||||||
| R 84 H 1 L 0 5th Heat 2 | R 118 L 0 2nd Repechage 1 | |||||||
| R 53 H 2 L 1 135 - MONMOUTH SCH RC BRACCHI A | ||||||||
| R 53 H 2 L 2 130 - Pangbourne College BC | ||||||||
| R 53 H 2 L 3 127 - The Kings School Chester RC | ||||||||
| R 53 H 2 L 4 133 - ABINGDON SCH RAFERY F | ||||||||
| R 53 H 2 L 5 129 - KCS Wimbledon BC | ||||||||
| 8: MJ14 8x | ||||||||
| R 16 H 1 L 1 137 - Radley College BC B | R 67 H 1 L 0 5th Heat 1 | R 96 L 0 1st Repechage 1 | ||||||
| R 16 H 1 L 2 140 - Shiplake College BC | R 67 H 1 L 0 4th Heat 2 | R 96 L 0 2nd Heat 2 | ||||||
| R 16 H 1 L 3 139 - Tiffin School BC | R 67 H 1 L 0 3rd Heat 1 | R 96 L 0 1st Heat 1 | ||||||
| R 16 H 1 L 4 142 - St.Paul's School BC | R 67 H 1 L 0 3rd Heat 2 | R 96 L 0 1st Heat 2 | ||||||
| R 16 H 1 L 5 144 - LATYMER UPPER LAKE P | R 67 H 1 L 0 4th Heat 1 | R 96 L 0 2nd Heat 1 | ||||||
| R 16 H 1 L 6 148 - DULWICH COLL SAUNDERS A M | R 67 H 1 L 0 5th Heat 2 | R 96 L 0 2nd Repechage 1 | ||||||
| R 16 H 1 L 7 141 - Westminster School BC | ||||||||
| R 17 H 2 L 1 143 - The Windsor Boys School BC | ||||||||
| R 17 H 2 L 2 138 - The Kings School Chester RC | ||||||||
| R 17 H 2 L 3 145 - LATYMER UPPER BATCHEN H | ||||||||
| R 17 H 2 L 4 146 - ABINGDON SCH DAVEY T | ||||||||
| R 17 H 2 L 5 136 - Radley College BC A | ||||||||
| R 17 H 2 L 6 147 - ROYAL SHREW SCH BC DAVIS T O | ||||||||
| 9: ME 4+ | ||||||||
| R 97 L 1 150 - Leander Club | ||||||||
| R 97 L 2 149 - Oxford Brookes University BC | ||||||||
| R 97 L 3 151 - Regatta Winner | ||||||||
| R 97 L 4 154 - IMPERIAL COLL Comp CURTIS B | ||||||||
| R 97 L 5 153 - MORTLAKE AA BROADBENT R | ||||||||
| R 97 L 6 152 - DURHAM UNIV BC JONES N | ||||||||
| 10: MS1 4+ | ||||||||
| R 26 H 1 L 1 160 - UNIV OF LONDON BC VANHEGAN I. | R 72 H 1 L 0 5th Heat 1 | R 103 L 0 1st Repechage 1 | ||||||
| R 26 H 1 L 2 157 - Regatta Winner | R 72 H 1 L 0 4th Heat 2 | R 103 L 0 2nd Heat 2 | ||||||
| R 26 H 1 L 3 155 - Bosporus BC | R 72 H 1 L 0 3rd Heat 1 | R 103 L 0 1st Heat 1 | ||||||
| R 26 H 1 L 4 162 - MARLOW RC APLIN R S | R 72 H 1 L 0 3rd Heat 2 | R 103 L 0 1st Heat 2 | ||||||
| R 26 H 1 L 5 158 - AGECROFT CHARLES S W E | R 72 H 1 L 0 4th Heat 1 | R 103 L 0 2nd Heat 1 | ||||||
| R 103 L 0 2nd Repechage 1 | ||||||||
| R 27 H 2 L 2 156 - Maine R.A. (USA) | ||||||||
| R 27 H 2 L 3 163 - THAMES RC BURY J O | ||||||||
| R 27 H 2 L 4 159 - STAR CLUB HETHERINGTON D J | ||||||||
| R 27 H 2 L 5 161 - UTS Haberfield Goldsmith Paul | ||||||||
| 11: MS2 4+ | ||||||||
| R 46 H 1 L 1 168 - Bosporus BC | R 81 H 1 L 0 3rd Heat 1 | R 114 L 0 3rd Semi-Final 1 | ||||||
| R 46 H 1 L 2 166 - University of York BC | R 81 H 1 L 0 2nd Heat 2 | R 114 L 0 2nd Semi-Final 2 | ||||||
| R 46 H 1 L 3 185 - STAINES NEUMEISTER J H | R 81 H 1 L 0 1st Heat 1 | R 114 L 0 1st Semi-Final 1 | ||||||
| R 46 H 1 L 4 177 - THAMES RC WEBB T | R 81 H 1 L 0 1st Heat 3 | R 114 L 0 1st Semi-Final 2 | ||||||
| R 46 H 1 L 5 165 - Milton Keynes RC | R 81 H 1 L 0 2nd Heat 4 | R 114 L 0 2nd Semi-Final 1 | ||||||
| R 46 H 1 L 6 170 - Regatta Winner | R 81 H 1 L 0 3rd Heat 3 | R 114 L 0 3rd Semi-Final 2 | ||||||
| R 47 H 2 L 1 178 - DURHAM UNIV BC BARR S M | R 82 H 2 L 0 3rd Heat 2 | |||||||
| R 47 H 2 L 2 176 - ROSS ON WYE SMITH G T | R 82 H 2 L 0 2nd Heat 1 | |||||||
| R 47 H 2 L 3 174 - STAR CLUB FOLEY J | R 82 H 2 L 0 1st Heat 2 | |||||||
| R 47 H 2 L 4 184 - TWICKENHAM RC VANNOZZ1 C | R 82 H 2 L 0 1st Heat 4 | |||||||
| R 47 H 2 L 5 171 - CYGNET RC PICKFORD N | R 82 H 2 L 0 2nd Heat 3 | |||||||
| R 47 H 2 L 6 183 - MOLESEY BC OSBORN S O | R 82 H 2 L 0 3rd Heat 4 | |||||||
| R 48 H 3 L 1 175 - AGECROFT CHARLES S W E | ||||||||
| R 48 H 3 L 2 164 - Reading University BC | ||||||||
| R 48 H 3 L 3 186 - EAST ANGLIA UNIV DRENNAN D G | ||||||||
| R 48 H 3 L 4 173 - THAMES RC MAGUIRE G | ||||||||
| R 48 H 3 L 5 181 - BRISTOL CITY RC DUNBAR S C | ||||||||
| R 48 H 3 L 6 182 - IMPERIAL COLL ELLENDER H H | ||||||||
| R 49 H 4 L 1 169 - Linacre (Oxford) BC | ||||||||
| R 49 H 4 L 2 180 - STAINES GRANT I | ||||||||
| R 49 H 4 L 3 172 - THAMES RC GRENNAN-HEAVEN N. | ||||||||
| R 49 H 4 L 4 179 - HEREFORD RC PARTRIDGE O J C | ||||||||
| R 49 H 4 L 5 167 - Oxford Brookes University BC | ||||||||
| 12: MS3 4+ | ||||||||
| R 8 H 1 L 1 432 - REBECCA HEMING M | R 64 H 1 L 0 3rd Heat 2 | R 93 L 0 2nd Repechage 1 | ||||||
| R 8 H 1 L 2 419 - Reading University BC | R 64 H 1 L 0 2nd Heat 3 | R 93 L 0 1st Heat 3 | ||||||
| R 8 H 1 L 3 433 - THAMES RC WEBB T | R 64 H 1 L 0 2nd Heat 1 | R 93 L 0 1st Heat 1 | ||||||
| R 8 H 1 L 4 431 - EDINBURGH UNIV BC Brady Edward | R 64 H 1 L 0 2nd Heat 2 | R 93 L 0 1st Heat 2 | ||||||
| R 8 H 1 L 5 425 - R.M.A. Sandhurst BC | R 64 H 1 L 0 3rd Heat 1 | R 93 L 0 1st Repechage 1 | ||||||
| R 8 H 1 L 6 436 - MONMOUTH SCH RC BLACKHAM J A D | R 64 H 1 L 0 3rd Heat 3 | R 93 L 0 3rd Repechage 1 | ||||||
| R 8 H 1 L 7 435 - BRISTOL ARIEL KNIGHT S M | ||||||||
| R 9 H 2 L 1 424 - Southampton Institute RC | ||||||||
| R 9 H 2 L 2 423 - Cork BC Ireland | ||||||||
| R 9 H 2 L 3 437 - MAGDALEN COLL HADEN M | ||||||||
| R 9 H 2 L 4 429 - Salford University BC | ||||||||
| R 9 H 2 L 5 420 - Radley College BC | ||||||||
| R 9 H 2 L 6 434 - STAINES GRANT I | ||||||||
| R 10 H 3 L 1 421 - Glasgow University BC | ||||||||
| R 10 H 3 L 2 427 - Isis BC | ||||||||
| R 10 H 3 L 3 428 - Linacre (Oxford) BC | ||||||||
| R 10 H 3 L 4 430 - EDINBURGH UNIV BC Standish Greg | ||||||||
| R 10 H 3 L 5 426 - The Oratory School BC | ||||||||
| R 10 H 3 L 6 422 - University of Birmingham BC | ||||||||
| 13: ME 4- | ||||||||
| R 121 L 1 194 - MOLESEY BC WALLACE T J | ||||||||
| R 121 L 2 193 - NORTHWICH RC GREEN T C | ||||||||
| R 121 L 3 458 - Star & Arrow Club Barker | ||||||||
| R 121 L 4 191 - UPPER THAMES RC THICKNES J A | ||||||||
| R 121 L 5 187 - Oxford Brookes/OUBC | ||||||||
| R 121 L 6 188 - Oxf Br/Oxf Univ/Imp Coll | ||||||||
| R 121 L 7 192 - ARMY RC HEATHCOTE A R | ||||||||
| 14: MLwt 4- | ||||||||
| 15: MS1 4- | ||||||||
| R 13 H 1 L 1 204 - YORK CITY HEFFERNAN D | R 66 H 1 L 0 3rd Heat 2 | R 95 L 0 2nd Repechage 1 | ||||||
| R 13 H 1 L 2 212 - LONDON RC JAGGER A | R 66 H 1 L 0 2nd Heat 3 | R 95 L 0 1st Heat 3 | ||||||
| R 13 H 1 L 3 208 - NORTHWICH RC GREEN T C | R 66 H 1 L 0 2nd Heat 1 | R 95 L 0 1st Heat 1 | ||||||
| R 13 H 1 L 4 200 - AGECROFT GARLAND M | R 66 H 1 L 0 2nd Heat 2 | R 95 L 0 1st Heat 2 | ||||||
| R 13 H 1 L 5 195 - Nottingham BC | R 66 H 1 L 0 3rd Heat 1 | R 95 L 0 1st Repechage 1 | ||||||
| R 13 H 1 L 6 202 - KINGSTON RC WALLACE M | R 66 H 1 L 0 3rd Heat 3 | R 95 L 0 3rd Repechage 1 | ||||||
| R 13 H 1 L 7 197 - Burway RC | ||||||||
| R 14 H 2 L 1 210 - LONDON RC HUDSON B D | ||||||||
| R 14 H 2 L 2 205 - STAINES DUNLOP R | ||||||||
| R 14 H 2 L 3 201 - THAMES RC HOFFMAN R B | ||||||||
| R 14 H 2 L 4 198 - Abingdon RC | ||||||||
| R 14 H 2 L 5 209 - MOLESEY BC BOLTON H M | ||||||||
| R 14 H 2 L 6 196 - Commercial RC Ireland | ||||||||
| R 15 H 3 L 1 203 - MARLOW RC O'BOYLE C P | ||||||||
| R 15 H 3 L 2 213 - LONDON RC KELLER M J | ||||||||
| R 15 H 3 L 3 199 - Regatta Winner | ||||||||
| R 15 H 3 L 4 211 - LONDON RC MARTIN S R | ||||||||
| R 15 H 3 L 5 207 - WORCESTER RC DAVIES J | ||||||||
| R 15 H 3 L 6 206 - BRISTOL CITY RC CAWTHORNE A | ||||||||
| 16: MS2 4- | ||||||||
| R 24 H 1 L 1 225 - NOTT'M & UNION DAFFARN J O | R 71 H 1 L 0 5th Heat 1 | R 102 L 0 1st Repechage 1 | ||||||
| R 24 H 1 L 2 214 - Glasgow University BC | R 71 H 1 L 0 4th Heat 2 | R 102 L 0 2nd Heat 2 | ||||||
| R 24 H 1 L 3 219 - AURIOL KENSINGTON YOUNG A | R 71 H 1 L 0 3rd Heat 1 | R 102 L 0 1st Heat 1 | ||||||
| R 24 H 1 L 4 226 - LONDON RC HILLYARD E | R 71 H 1 L 0 3rd Heat 2 | R 102 L 0 1st Heat 2 | ||||||
| R 24 H 1 L 5 223 - STAINES THOMAS A | R 71 H 1 L 0 4th Heat 1 | R 102 L 0 2nd Heat 1 | ||||||
| R 24 H 1 L 6 217 - THAMES RC ALLIN G | R 71 H 1 L 0 5th Heat 2 | R 102 L 0 2nd Repechage 1 | ||||||
| R 24 H 1 L 7 224 - QUINTIN BC BLACKBURN S J | ||||||||
| R 25 H 2 L 1 218 - PLYMOUTH GITLIN A Z | ||||||||
| R 25 H 2 L 2 215 - Cork BC Ireland | ||||||||
| R 25 H 2 L 3 220 - SHEFFIELD CITY RIPLEY I | ||||||||
| R 25 H 2 L 4 216 - Abingdon RC | ||||||||
| R 25 H 2 L 5 222 - STAINES DUNLOP R | ||||||||
| R 25 H 2 L 6 221 - DURHAM UNIV BC HUEY C | ||||||||
| 17: MJ 4- | ||||||||
| R 119 L 2 407 - MARLOW RC NOBLE M | ||||||||
| R 119 L 3 405 - Westminster School BC | ||||||||
| R 119 L 4 406 - MARLOW RC WICKS D F | ||||||||
| 18: ME 4x | ||||||||
| R 39 H 1 L 1 239 - EVESHAM RC REDGEWELL P | R 78 H 1 L 0 5th Heat 1 | R 108 L 0 1st Repechage 1 | ||||||
| R 39 H 1 L 2 227 - Windsor/Dart/Northwich/Nwk | R 78 H 1 L 0 4th Heat 2 | R 108 L 0 2nd Heat 2 | ||||||
| R 39 H 1 L 3 231 - TIDEWAY SCULLERS Comp GELUK J M | R 78 H 1 L 0 3rd Heat 1 | R 108 L 0 1st Heat 1 | ||||||
| R 39 H 1 L 4 236 - MARLOW RC Comp BAKER M G W | R 78 H 1 L 0 3rd Heat 2 | R 108 L 0 1st Heat 2 | ||||||
| R 39 H 1 L 5 237 - NOTTINGHAM UNIV Comp BARTLEY C R | R 78 H 1 L 0 4th Heat 1 | R 108 L 0 2nd Heat 1 | ||||||
| R 39 H 1 L 6 240 - LONDON RC BEARD P M | R 78 H 1 L 0 5th Heat 2 | R 108 L 0 2nd Repechage 1 | ||||||
| R 39 H 1 L 7 232 - TIDEWAY SCULLERS HALLIDAY J | ||||||||
| R 40 H 2 L 1 228 - UPPER THAMES RC KAY S | ||||||||
| R 40 H 2 L 2 230 - LOUGHBOROUGH ST EASTWOOD W | ||||||||
| R 40 H 2 L 3 234 - MAIDENHEAD RC HARVEY N | ||||||||
| R 40 H 2 L 4 233 - BATH UNIV FREEMAN-PASK A | ||||||||
| R 40 H 2 L 5 229 - TIDEWAY SCULLERS ARBEID T N | ||||||||
| R 40 H 2 L 6 235 - TIDEWAY SCULLERS Comp MOON J D G | ||||||||
| R 40 H 2 L 7 238 - MOLESEY BC STEPHENSON J | ||||||||
| 19: MLwt 4x | ||||||||
| 20: WLwt 4x | ||||||||
| 21: MS/J 4x | ||||||||
| R 28 H 1 L 1 259 - EVESHAM RC PHOURSA S | R 73 H 1 L 0 3rd Heat 2 | R 105 L 0 2nd Repechage 1 | ||||||
| R 28 H 1 L 2 242 - The Kings School Chester RC B | R 73 H 1 L 0 2nd Heat 3 | R 105 L 0 1st Heat 3 | ||||||
| R 28 H 1 L 3 254 - READING RC SIMPSON B | R 73 H 1 L 0 2nd Heat 1 | R 105 L 0 1st Heat 1 | ||||||
| R 28 H 1 L 4 257 - WYCLIFFE SCULLING Comp STOTT M | R 73 H 1 L 0 2nd Heat 2 | R 105 L 0 1st Heat 2 | ||||||
