Full Results by Race

Race Event Heat Time Pos Lane Club 500m 1000m 1500m 2000m Result M/Sec
1 ME 1x 1st Heat 08:30
-1 3 291 - London RC ARDRON A R
0 1 294 - Thames RC KING William J
0 6 296 - Regatta Winner
1 2 287 - Upper Thames RC HOODLESS W 1:15.54 2:24.12 1:55.12 1:57.67 7:32.45 4.4
2 5 295 - Tideway Scullers KEANE P J 1:15.54 2:25.44 1:56.47 1:58.52 7:35.97 4.4
3 4 293 - Nottingham Univ THOMAS CHRIS J 1:15.54 2:29.97 1:58.33 2:15.55 7:59.38 4.2
2 ME 1x 2nd Heat 08:35
-1 3 292 - Molesey Bc OCKENDON R G
1 2 289 - Dart Totnes RC LUCAS WILLIAM P 1:49.25 1:53.60 1:51.27 1:56.08 7:30.20 4.4
2 1 290 - Kent University RC RITCHIE D J C 1:50.70 1:53.66 1:52.06 1:56.94 7:33.35 4.4
3 4 286 - University College Dublin BC DEVIT 1:49.99 1:55.15 1:54.45 1:56.27 7:35.86 4.4
4 5 288 - Burton Leander PRESTIDGE A A 1:52.90 1:57.92 1:53.15 1:54.34 7:38.31 4.4
3 ME 2- 1st Heat 08:40
0 5 270 - Upper Thames RC JACOBS P
1 4 267 - Oxford University WILLIAMS B.G. 1:37.43 1:45.84 1:46.53 1:49.34 6:59.13 4.8
2 2 271 - Cygnet RC PICKFORD Neil 1:43.29 1:51.99 1:55.48 1:55.39 7:26.16 4.5
3 1 268 - Exeter Univ WINSTON T 1:47.67 1:57.16 1:54.83 1:49.62 7:29.28 4.5
4 3 269 - Lymington DAVIES R 1:49.80 1:54.31 1:54.43 1:53.43 7:31.97 4.4
4 ME 2- 2nd Heat 08:45
-1 3 273 - Molesey Bc SIMMONS PHILLIP J
0 4 272 - Imperial Coll HISLOP S
1 5 275 - Reading Univ BENTON G 1:45.97 1:55.23 2:01.46 2:01.35 7:44.00 4.3
2 2 274 - Nott'm & Union BATES S 1:49.45 2:07.65 2:10.64 2:01.37 8:09.11 4.1
5 MS3 4+ 1st Heat 08:50
-1 1 368 - Stoke Rowing Ass LONGSDALE S
1 2 384 - Univ Of London Bc CLARKE CHARLES 1:39.37 1:42.25 1:43.56 1:41.52 6:46.70 4.9
2 5 373 - Durham Univ Bc DENISON M 1:37.47 1:43.17 1:44.00 1:42.69 6:47.33 4.9
3 3 380 - Plymouth Univ SNOWBALL David J 1:39.99 1:47.60 1:54.92 1:57.24 7:19.75 4.5
4 4 369 - Belmont School BC (USA) A 1:51.22 1:55.26 1:58.15 1:54.38 7:39.01 4.4
6 MS3 4+ 2nd Heat 09:00
-1 4 377 - Grosvenor RC GOSMORE ANDY
1 6 372 - Bristol Univ DAVIS W 1:33.54 1:41.20 1:46.26 1:45.17 6:46.16 4.9
2 5 371 - Bath Univ LYONS D 1:36.62 1:43.23 1:46.23 1:44.40 6:50.47 4.9
3 1 383 - Royal Shrew Sch Bc WHITEHEAD E T B 1:40.08 1:43.70 1:48.48 1:47.10 6:59.36 4.8
4 2 370 - Belmont School BC (USA) B 1:44.48 1:48.47 1:52.11 1:51.24 7:16.30 4.6
5 3 376 - Edingurgh Univ BC Lamb James 1:48.57 1:54.31 1:58.25 1:57.98 7:39.11 4.4
7 MS3 4+ 3rd Heat 09:05
-1 5 374 - Durham Univ Bc BILLMORE S
1 2 382 - Rgs Worcester CRAWSHAW A 1:41.35 1:46.47 1:47.04 1:47.95 7:02.80 4.7
2 1 379 - Liverpool Vic AGNEW STEPHEN 1:42.65 1:47.46 1:48.25 1:51.38 7:09.73 4.7
3 4 375 - Edingurgh Univ BC Wilson Tom 1:42.11 1:47.19 1:50.05 1:53.44 7:12.78 4.6
4 3 378 - Liverpool Univ Bc ABED E J 1:45.42 1:51.34 1:56.01 1:55.40 7:28.17 4.5
8 MS1 4- 1st Heat 09:10
-1 3 183 - London RC VAIZEY G A
1 5 190 - Thames RC HOFFMAN R B 1:29.14 1:36.08 1:41.52 1:44.88 6:31.62 5.1
2 4 188 - Quintin Bc CHATWIN M T A 1:35.75 1:40.38 1:41.11 1:41.67 6:38.91 5
3 1 192 - York City MORRIS G S 1:37.13 1:41.05 1:41.31 1:41.98 6:41.47 5
4 2 180 - Durham Univ BC/Newcastle UnivBC BA 1:36.86 1:42.85 1:42.35 1:43.10 6:45.17 4.9
5 6 167 - Porcellian Club (USA) 1:35.34 1:42.84 1:44.19 1:45.64 6:48.00 4.9
9 MS1 4- 2nd Heat 09:15
-1 5 189 - Rebecca/Mumble/Cardiff City HAINES
1 2 184 - Marlow RC O'BOYLE C P 1:29.81 1:37.71 1:41.57 1:43.10 6:32.19 5.1
2 1 191 - Vesta WILLIAMS M
2 4 178 - Combined Servs LEVERSON ALEX
4 3 185 - Molesey Bc ADAMSON C
10 MS1 4- 3rd Heat 09:20
-1 4 182 - London RC COUGHLAN M M
-1 2 186 - Nephthys WOODS A
1 1 177 - Burway RC ELLERA R 1:34.23 1:39.14 1:41.16 1:37.62 6:32.14 5.1
2 3 179 - Durham Univ Bc MAW C 1:33.18 1:39.61 1:41.35 1:41.82 6:35.95 5.1
11 SchJ B 8+ 1st Heat 09:25
-1 5 394 - St Edwards Sch WIGGINS A A
1 2 387 - Eton Coll SWAIN C D S 1:31.71 1:37.62 1:38.08 1:36.20 6:23.61 5.2
2 1 393 - Radley Coll VERRILL E J M 1:30.63 1:37.68 1:38.73 1:39.15 6:26.18 5.2
3 3 389 - Kings Coll Sch LOGIE J C 1:35.15 1:41.87 1:44.19 1:57.67 6:58.88 4.8
4 4 390 - Latymer Upper TAIT Stuart 1:35.56 1:52.50 1:56.23 1:59.51 7:23.80 4.5
12 SchJ B 8+ 2nd Heat 09:30
1 3 392 - Pangbourne Coll METCALFE A 1:30.58 1:35.44 1:38.69 1:38.57 6:23.28 5.2
2 2 388 - Hampton Sch NEWMAN RICHARD W 1:33.55 1:38.20 1:38.30 1:37.96 6:28.00 5.2
3 5 385 - Abingdon Sch HALLS C 1:33.55 1:38.85 1:39.53 1:37.98 6:29.91 5.1
4 1 391 - Monkton Combe Sch MERYON D E 1:31.63 1:39.85 1:42.22 1:42.63 6:36.33 5
5 4 386 - Cheltenham Coll STUART P 1:34.37 1:41.69 1:45.22 1:45.34 6:46.62 4.9
13 MS2 8+ 1st Heat 09:35
0 3 42 - Royal Chester/Manchester Univ/North
1 2 35 - Kingston RC GENAZZINI D 1:27.84 1:31.71 1:32.61 1:35.13 6:07.29 5.4
2 5 39 - Nottingham Univ NORGATE N.H.P. 1:29.90 1:33.88 1:35.11 1:34.02 6:12.90 5.4
3 4 38 - Mortlake Aa BURLUMI P G 1:28.79 1:33.73 1:36.10 1:34.71 6:13.33 5.4
4 1 31 - Coalporters INGLE B 1:31.23 1:35.16 1:35.38 1:32.29 6:14.05 5.3
5 6 46 - Vesta HARRISON CHRIS A 1:32.12 1:37.04 1:35.72 1:35.71 6:20.59 5.3
14 MS2 8+ 2nd Heat 09:40
1 1 23 - Belmont School BC (USA) 1:28.39 1:33.18 1:33.85 1:34.32 6:09.73 5.4
2 4 45 - Vesta HARTWANGER PAUL A 1:30.43 1:34.65 6:12.73 5.4
3 6 90 - Glasgow University KRAELING U. 1:29.55 1:34.37 1:35.15 1:34.21 6:13.28 5.4
4 5 37 - Mortlake Aa LLOYD-WILLIAMS R 1:30.43 1:34.65 6:14.36 5.3
5 3 33 - Exeter Univ RENDELL T D 1:29.95 1:34.40 6:16.92 5.3
6 7 82 - St Cuthberts GILLIBRAND J L 1:30.82 1:35.41 6:20.95 5.3
7 2 19 - Oratory Sch BARWICK B 1:28.84 1:35.51 6:27.81 5.2
15 MS2 8+ 3rd Heat 09:45
0 3 30 - Christchurch RC SIMPSON J M
1 4 27 - Bristol Univ RANDOLPH PETER 1:27.82 1:32.91 1:33.88 1:34.68 6:09.28 5.4
2 1 44 - St Pauls Sch SOANE J W 1:27.38 1:33.94 1:35.68 1:34.82 6:11.82 5.4
3 2 47 - W Of England Univ BOTTRELL O D 1:28.37 1:34.65 1:36.56 1:34.00 6:13.58 5.4
4 6 41 - Reading RC HIRSCH H M 1:30.15 1:36.86 1:34.71 1:34.42 6:16.14 5.3
5 5 25 - Leeds University LUNT M 1:31.14 1:38.87 1:40.24 1:38.47 6:28.71 5.1
16 MS2 8+ 4th Heat 09:50
1 3 26 - Bedford Modern BURGOINE J I 1:32.24 1:32.51 1:35.57 1:34.53 6:14.85 5.3
2 2 36 - Manchester, The Univ Bc SPEED P 1:30.12 1:37.11 1:35.05 1:33.27 6:15.55 5.3
3 5 43 - St Edwards Sch LEE R 1:30.71 1:35.18 1:38.74 1:31.26 6:15.88 5.3
4 4 21 - Pembroke College/Oxford/Christchurc 1:28.75 1:36.25 1:36.30 1:34.97 6:16.26 5.3
5 6 29 - Cambridge 99 HANMAN M 1:30.71 1:36.82 1:37.38 1:34.69 6:19.60 5.3
6 1 34 - Hampton Sch FARRINGTON BENTLEY J 1:29.54 1:38.37 1:37.48 1:37.13 6:22.51 5.2
17 MS2 8+ 5th Heat 10:00
-1 6 24 - Thomas Jefferson High School(USA)
1 2 20 - Kent School Boat Club USA BLAND S.C 1:27.54 1:33.27 1:33.62 1:33.57 6:07.99 5.4
2 3 32 - Eton Coll SEYMOUR H F J 1:28.34 1:34.76 1:33.43 1:33.40 6:09.93 5.4
3 5 28 - Broxbourne RC YATES DAVID E 1:31.02 1:34.40 1:32.32 1:34.15 6:11.89 5.4
4 1 22 - Upper Thames RC RINGER I 1:29.60 1:35.38 1:34.54 1:34.29 6:13.81 5.4
5 4 40 - Oxford Brookes SKOWRONSKI J 1:30.02 1:34.27 1:34.28 1:36.32 6:14.89 5.3
18 MS1 1x 1st Heat 10:05
0 6 307 - Regatta Winner
1 1 302 - Grosvenor RC JONES I 1:46.74 1:55.51 1:52.98 2:01.89 7:37.13 4.4
2 5 305 - Thames RC KING William J 1:45.21 1:53.39 1:54.76 2:06.98 7:40.33 4.3
3 2 303 - Leicester RC SMITH DAVID N 1:48.28 1:57.30 1:57.38 2:02.04 7:45.00 4.3
4 3 297 - Leander WEST A.D. 1:47.53 1:52.49 1:55.46 2:10.10 7:45.58 4.3
5 4 298 - Marlow RC TETLEY J 1:49.35 1:57.15 2:00.89 2:01.90 7:49.30 4.3
19 MS1 1x 2nd Heat 10:10
0 2 304 - Oxford City GILLIES A
1 4 300 - Cambridge 99 SMITH G C S 1:46.90 1:52.86 1:52.86 1:54.00 7:26.62 4.5
2 5 301 - Dart Totnes RC LUCAS WILLIAM P 1:48.07 1:54.18 1:53.09 1:53.05 7:28.38 4.5
3 3 299 - Mercantile RC (AUS) Davies Stuart 1:47.48 1:54.50 1:54.89 1:55.37 7:32.24 4.4
4 1 306 - York City SMALMAN-SMITH C R 1:51.47 1:58.91 2:02.36 2:02.48 7:55.22 4.2
20 MS2 4- 1st Heat 10:15
0 7 194 - Birmingham RC/Stourport BC PREVETT
1 4 204 - Thames RC GRANSHAW S T 1:35.52 1:39.14 1:41.38 1:39.79 6:35.82 5.1
2 5 205 - Vesta WILLIAMS M 1:34.72 1:40.63 1:41.80 1:40.55 6:37.70 5
3 1 206 - York City MORRIS G S 1:39.35 1:41.45 1:42.64 1:39.53 6:42.97 5
4 3 201 - Rebecca/Mumble/Cardiff City HAINES 1:39.02 1:43.93 1:46.12 1:47.55 6:56.62 4.8
5 6 202 - Sheffield City SIMPSON D 1:36.68 1:43.55 1:45.87 1:57.76 7:03.86 4.7
6 2 199 - Parr's Priory RC STOCKDALE J 1:41.29 1:47.62 1:50.42 1:49.51 7:08.84 4.7
21 MS2 4- 2nd Heat 10:20
1 6 200 - Reading Univ RAND W 1:35.78 1:38.83 1:40.14 1:40.42 6:35.17 5.1
2 2 197 - London RC HARDMAN K M 1:36.16 1:41.58 1:40.16 1:40.41 6:38.30 5
3 5 203 - Staines THOMAS A 1:37.28 1:40.11 1:42.98 1:40.22 6:40.58 5
4 1 196 - Leicester Univ CRILLY J J 1:39.66 1:42.32 1:43.76 1:43.03 6:48.77 4.9
5 7 408 - Milton Keynes Floodgate P 1:40.11 1:43.44 1:43.82 1:42.39 6:49.76 4.9
6 4 198 - Old Monmothians/Monmouth School BR 1:35.51 1:45.28 1:46.31 1:45.64 6:52.73 4.8
7 3 195 - Lea RC O'NEILL J 1:39.12 1:44.18 1:47.73 1:50.47 7:01.49 4.7
22 MS1 4+ 1st Heat 10:25
1 5 139 - Army RC MCDERMOTT A 1:36.02 1:39.57 1:41.49 1:41.23 6:38.31 5
2 2 144 - Molesey Bc KEECH J C 1:35.22 1:39.37 1:42.12 1:42.65 6:39.35 5
3 7 160 - Reading Univ ROBINS W T 1:36.47 1:40.12 1:43.11 1:39.89 6:39.58 5
4 6 147 - Thames RC GILL O 1:35.58 1:41.99 1:44.70 1:40.67 6:42.94 5
5 3 141 - London RC LOVEDAY O W 1:37.72 1:40.56 1:43.46 1:41.98 6:43.72 5
6 1 140 - Cantabrigian MILNER R G 1:38.33 1:43.47 1:43.94 1:42.25 6:47.98 4.9
7 4 149 - Wallingford RC GUYATT A A 1:37.10 1:43.83 1:47.42 1:44.54 6:52.88 4.8
23 MS1 4+ 2nd Heat 10:30
-1 2 145 - Nott'm & Union JACKSON A
1 5 148 - Univ Of London Bc DALGLISH L 1:32.33 1:36.21 1:39.88 1:41.75 6:30.16 5.1
2 1 142 - Magdalen Coll KILLICOAT P 1:34.70 1:39.40 1:39.72 1:39.51 6:33.32 5.1
3 6 143 - Marlow RC APLIN R S 1:33.87 1:39.81 1:39.59 1:40.54 6:33.80 5.1
4 3 150 - York City TODD WILL 1:35.25 1:39.23 1:40.51 1:41.97 6:36.95 5
5 4 146 - Star Club BAVINGTON MARK J 1:35.88 1:41.07 1:40.85 1:40.56 6:38.35 5
24 MJ15B 8+ 1st Heat 10:35
1 3 402 - Tiffin Sch THOMAS LEUAN 1:40.45 1:43.94 1:44.36 1:42.95 6:51.69 4.9
2 5 395 - Oratory Sch MCCALLUM C 1:39.62 1:43.55 1:45.08 1:43.60 6:51.85 4.9
3 4 399 - Latymer Upper LUKE OLIVER 1:38.28 1:45.20 1:45.55 1:44.16 6:53.19 4.8
4 2 400 - Radley Coll STOREY W J K 1:38.92 1:45.95 1:46.27 1:46.19 6:57.34 4.8
5 1 398 - Eton Coll VAUGHAN H M H 1:41.33 1:47.42 1:47.33 1:49.09 7:05.17 4.7
25 MJ15B 8+ 2nd Heat 10:40
-1 3 403 - Westminster Sch CRITCHLEY C M
1 2 397 - Eton Coll BALKWILL B 1:38.36 1:42.76 1:44.64 1:43.75 6:49.51 4.9
2 5 401 - Royal Shrew Sch Bc TROW K M 1:40.31 1:44.02 1:45.12 1:41.91 6:51.36 4.9
3 1 409 - Abingdon Sch HUDSON B D 1:39.98 1:43.99 1:48.43 1:48.45 7:00.85 4.8
4 4 396 - Canford Sch SAUNDERS R 1:41.51 1:46.05 1:50.52 1:49.70 7:07.79 4.7
26 SchJ 4x 1st Heat 10:45
-1 5 227 - Kings Sch Ely CHESTERMAN D
-1 4 236 - Tiffin Sch HARRIS M T
1 1 232 - St Peters Sch LAW Henry 1:32.87 1:38.20 1:53.41 1:33.48 6:37.96 5
2 3 231 - Rgs High Wycombe FLEMING B I 1:35.78 1:43.50 1:48.36 1:46.16 6:53.80 4.8
3 2 229 - Llandaff RC SPILLER J 1:36.63 1:43.98 1:49.35 1:51.68 7:01.65 4.7
27 SchJ 4x 2nd Heat 10:50
0 5 224 - Royal Docks COLEMAN S
1 3 234 - Tideway Scullers/Leander/Maidenhea 1:31.80 1:36.28 1:38.49 1:34.10 6:20.67 5.3
2 1 226 - Hereford Cath Sch SMITH S J B 1:36.21 1:41.68 1:45.02 1:44.94 6:47.85 4.9
3 4 233 - St Peters Sch TURNER J 1:37.84 1:45.17 1:47.65 1:45.05 6:55.71 4.8
4 2 228 - Leys School Bc HUEBLER CLEMENS 1:38.49 1:46.84 1:48.94 1:45.79 7:00.06 4.8
28 SchJ 4x 3rd Heat 11:00
1 4 230 - Marlow RC BEST M 1:33.33 1:39.50 1:40.01 1:35.69 6:28.53 5.1
2 2 223 - Star Club/St Neots Comp HOWELL S 1:32.62 1:39.43 1:39.74 1:38.26 6:30.04 5.1
3 1 237 - Windsor Boys Sc SHARPE A 1:32.06 1:39.28 1:39.28 1:40.12 6:30.73 5.1
4 5 235 - Tideway Scullers WALKER A S T 1:34.05 1:39.64 1:41.22 1:40.07 6:34.98 5.1
5 3 225 - Cheltenham Coll STUART P 1:36.88 1:41.23 1:46.35 1:42.87 6:47.33 4.9
29 MS3 8+ 1st Heat 11:05
0 4 87 - Vesta HARRISON CHRIS A
0 1 74 - NewcastleUniv DAWE NICHOLAS
1 2 79 - Radley Coll DAVIDSON C J 1:27.24 1:35.86 1:37.78 1:35.50 6:16.37 5.3
2 7 83 - St Edwards Sch LEE R 1:33.05 1:36.98 1:36.02 1:34.80 6:20.85 5.3
3 3 54 - Bath Univ BRETT A 1:31.96 1:37.42 1:37.32 1:34.85 6:21.54 5.2
4 5 88 - W Of England Univ WILDE B W M 1:31.42 1:37.05 1:38.85 1:34.45 6:21.77 5.2
30 MS3 8+ 2nd Heat 11:10
1 7 66 - Kings Coll Lon CAMPBELL KIERAN P 1:31.50 1:37.02 1:36.27 1:37.67 6:22.47 5.2
2 4 57 - Bournemouth Uni POWELL W U 1:32.01 1:37.95 1:35.44 1:38.38 6:23.78 5.2
3 5 75 - Norwich RC WEST A T H 1:34.60 1:36.68 1:37.38 1:36.85 6:25.51 5.2
4 3 72 - Marlow RC SYMONDSON GREGORY 1:32.56 1:37.97 1:39.20 1:37.62 6:27.35 5.2
5 1 86 - Trinity Coll Ox SWEET W 1:38.32 1:37.04 1:38.77 1:35.64 6:29.77 5.1
6 6 52 - Abingdon Sch HALLS C 1:35.85 1:41.52 1:40.94 1:36.07 6:34.38 5.1
7 2 77 - Nottingham Univ WHITELEY ADAM A 1:35.35 1:42.53 1:41.52 1:39.92 6:39.31 5
31 MS3 8+ 3rd Heat 11:15
-1 1 63 - Grosvenor RC GOSMORE ANDY
1 5 65 - Imperial Coll ADAMS J G T 1:31.39 1:35.51 1:34.17 1:34.63 6:15.70 5.3
2 6 69 - London RC HEAYBERD A M 1:33.54 1:35.36 1:35.87 1:33.39 6:18.17 5.3
3 3 50 - Pembroke College/Oxford/Christchurc 1:33.02 1:37.78 1:35.94 1:33.63 6:20.36 5.3
4 4 68 - Latymer Upper CATER Dan 1:30.40 1:37.28 1:36.19 1:37.01 6:20.88 5.3
5 2 64 - Hampton Sch FARRINGTON BENTLEY J 1:32.29 1:38.78 1:38.16 1:32.20 6:21.43 5.2
32 MS3 8+ 4th Heat 11:20
-1 1 60 - Cheltenham Coll STUART P
1 6 89 - Winchester Coll WILSON C 1:31.29 1:37.56 1:38.67 1:34.12 6:21.63 5.2
2 2 61 - Edingurgh Univ BC Hawthorn David 1:31.03 1:38.08 1:36.38 1:36.26 6:21.75 5.2
3 4 73 - Monmouth Sch RC TREFGARNE S 1:30.38 1:36.80 1:37.65 1:37.21 6:22.03 5.2
4 7 76 - Nottingham Univ NORGATE N.H.P. 1:32.32 1:36.28 1:38.34 1:37.13 6:24.07 5.2
5 5 78 - Oundle Sch AKED R 1:30.68 1:40.94 1:42.32 1:40.32 6:34.26 5.1
6 3 71 - Manchester, The Univ Bc WALMSLEY A 1:34.85 1:44.35 1:45.21 1:44.51 6:48.92 4.9
33 MS3 8+ 5th Heat 11:25
-1 3 58 - Canford Sch LANGLOIS H
1 1 56 - Birmingham Uni HEAP S 1:33.28 1:36.91 1:35.31 1:35.29 6:20.80 5.3
2 7 70 - Manchester, The Univ Bc SPEED P 1:33.55 1:37.56 1:34.75 1:37.83 6:23.68 5.2
3 5 59 - Cardiff Univ Wales REDMAN Jonathan 1:34.45 1:38.64 1:37.27 1:35.45 6:25.81 5.2
4 2 80 - Rgs Worcester PRICE J W 1:35.18 1:39.93 1:37.02 1:36.50 6:28.63 5.1
5 6 55 - Bedford Sch CHERZOV I 1:30.97 1:41.65 1:41.19 1:36.92 6:30.73 5.1
6 4 67 - Kings Sch Cant SCOTT A 1:33.84 1:39.86 1:38.84 1:38.66 6:31.20 5.1
34 MS3 8+ 6th Heat 11:30
1 1 81 - Southampton Univ LEIGH J L 1:26.74 1:36.20 1:36.56 1:35.37 6:14.86 5.3
2 2 51 - Westminster Sch BOLES T 1:28.72 1:36.32 1:36.12 1:35.01 6:16.16 5.3
3 6 85 - Thames RC MARTIN P 1:30.64 1:34.95 1:34.63 1:36.20 6:16.42 5.3
4 5 49 - Oratory Sch BARWICK B 1:28.16 1:38.46 1:39.63 1:38.52 6:24.77 5.2
5 4 84 - St Georges Coll BAILEY J 1:30.13 1:39.59 1:41.34 1:39.03 6:30.09 5.1
6 7 62 - Eton Coll MACANDREWS B T J 1:32.51 1:41.50 1:42.48 1:42.28 6:38.77 5
7 3 53 - Auriol Kensington DUNLOP SIMON A J 1:31.89 1:42.83 1:44.82 1:42.84 6:42.38 5
35 ME 4x 1st Heat 11:35
-1 1 219 - Univ Of London Bc WELLS P.J.C.
-1 3 212 - Imperial Coll SHARPE M
1 4 213 - Newcastle Univ/Durham Univ LAUGHTO 1:30.91 1:34.77 1:36.48 1:36.91 6:19.07 5.3
2 5 222 - Tideway Scullers SMITH A J 1:32.23 1:36.66 1:38.64 1:38.35 6:25.88 5.2
3 2 216 - Peterborough City PALMER I J 1:35.42 1:39.08 1:38.98 1:38.54 6:32.02 5.1
4 6 218 - Rob Roy SCOTT C A 1:35.03 1:39.07 1:41.32 1:38.22 6:33.63 5.1
36 ME 4x 2nd Heat 11:40
-1 1 208 - Star & Arrow WEST A
1 5 217 - Rebecca CHANDLER M R 1:34.30 1:36.37 1:36.17 1:34.97 6:21.81 5.2
2 3 210 - Agecroft/Grosvenor DOWELL ROBIN 1:35.37 1:36.30 1:37.04 1:34.12 6:22.82 5.2
3 2 214 - Northwich RC CARTER T K C 1:34.02 1:38.14 1:39.36 1:37.34 6:28.86 5.1
4 4 221 - York City LYONS J 1:35.79 1:40.72 1:45.72 1:43.03 6:45.26 4.9
37 ME 4x 3rd Heat 11:45
-1 1 215 - Oxford City COSTA NUNO
1 4 207 - Leander WILKINSON T 1:30.72 1:33.23 1:35.99 1:37.30 6:17.24 5.3
2 5 220 - Univ Of London Bc GILL E B 1:30.31 1:39.79 1:36.84 1:42.65 6:29.59 5.1
3 3 209 - Mercantile RC (AUS) Young Michael 1:33.00 1:39.53 1:35.41 1:43.65 6:31.59 5.1
4 2 211 - Burton Leander LUDLOW S J L 1:34.44 1:43.73 1:37.77 1:53.56 6:49.50 4.9
38 MS2 1x 1st Heat 11:50
-1 2 318 - Wallingford RC CADOUX-HUDSON Alexa
-1 1 311 - Auriol Kensington YOUNG A
1 5 314 - Latymer Upper LEE C J 1:50.38 1:55.36 1:55.24 1:59.62 7:40.60 4.3
2 6 308 - Upper Thames RC RUSHTON N.J. 1:48.10 1:56.84 1:59.88 1:58.51 7:43.33 4.3
3 4 315 - Leicester RC SMITH DAVID N 1:51.39 2:00.96 2:01.62 1:51.53 7:45.49 4.3
4 3 309 - Marlow RC TETLEY J 1:51.79 1:57.01 2:00.80 1:56.11 7:45.71 4.3
39 MS2 1x 2nd Heat 12:00
-1 2 317 - Staines GOLDSWAIN THOMAS P
1 6 312 - Coalporters ALLEN M 1:49.80 1:57.10 1:54.84 2:02.08 7:43.82 4.3
2 5 313 - Kent University RC RITCHIE D J C 1:52.99 1:56.78 1:53.53 2:13.79 7:57.09 4.2
3 1 316 - Poplar Blackwall MAGEE C C 1:50.30 1:57.96 2:02.56 2:12.67 8:03.48 4.1
4 3 319 - Brasenose Coll STUART S 1:51.92 2:01.93 2:06.83 2:06.16 8:06.84 4.1
5 4 310 - Aberdeen BC McGuigan Philip 1:49.49 1:59.63 2:08.17 2:28.35 8:25.63 4
40 MLwt 1x 1st Heat 12:05
-1 6 350 - Reading Univ WATERS J
-1 7 344 - Upper Thames RC HOODLESS W
1 4 354 - York City HEFFERNAN D 1:46.25 1:56.69 1:56.30 1:56.34 7:35.59 4.4
2 2 347 - Bournemouth Uni MAITLAND A J 1:47.94 1:57.21 1:59.10 1:52.93 7:37.19 4.4
3 5 355 - Scarborough HEWITT B 1:52.18 1:55.97 1:56.73 1:53.16 7:38.04 4.4
4 3 351 - Sudbury RC HAMBLETT P 1:53.34 1:56.39 2:16.22 1:56.29 8:02.24 4.1
5 1 349 - Lea RC WEAVER A J 1:51.70 2:05.45 2:42.98 1:34.81 8:14.95 4
41 MLwt 1x 2nd Heat 12:10
-1 2 348 - Edingurgh Univ BC Macdonald Ewan
1 4 352 - Tideway Scullers IDEUS R 1:49.48 1:55.88 1:58.74 1:54.04 7:38.14 4.4
2 1 343 - University College Dublin BC DEVIT 1:52.86 1:53.78 1:59.49 2:01.81 7:47.94 4.3
3 6 346 - Birmingham Uni HEAP S 2:00.28 1:59.57 2:00.21 1:53.56 7:53.61 4.2
4 5 353 - Wallingford RC CADOUX-HUDSON Alexa 1:58.01 1:59.46 2:01.13 1:56.68 7:55.27 4.2
5 3 345 - Leander WEST A.D. 1:55.52 1:59.99 2:09.77 2:07.85 8:13.12 4.1
42 MS2 4+ 1st Heat 12:15
-1 3 157 - Molesey Bc TURNER M E
-1 6 164 - Thames RC GILL O
0 7 165 - Regatta Winner
1 2 161 - Sheffield Univ DENNISON NICK C 1:41.22 1:43.75 1:44.53 1:40.17 6:49.67 4.9
2 4 152 - Cork Boat Club DWYER M 1:40.84 1:42.90 1:43.77 1:43.32 6:50.84 4.9
3 5 381 - Reading Univ WATERS J 1:39.47 1:43.40 1:45.13 1:43.88 6:51.88 4.9
4 1 162 - St Aidans Coll HOLLAND RICHARD 1:43.68 1:46.20 1:46.62 1:46.28 7:02.78 4.7
43 MS2 4+ 2nd Heat 12:20
1 2 159 - Reading RC OEHMKE J 1:36.37 1:39.57 1:41.94 1:40.17 6:38.04 5
2 4 154 - Durham Univ Bc COVEY C 1:36.88 1:39.67 1:41.87 1:42.25 6:40.66 5
3 6 155 - Edingurgh Univ BC Norman Robert 1:38.49 1:41.85 1:45.57 1:42.05 6:47.95 4.9
4 5 156 - Manchester, The Univ Bc DRIVER N 1:35.98 1:41.42 1:45.81 1:45.96 6:49.16 4.9
5 1 163 - Star Club BULLARD K 1:38.87 1:42.28 1:45.53 1:46.00 6:52.68 4.8
6 3 153 - Coalporters INGLE B 1:40.03 1:42.47 1:47.55 1:46.03 6:56.08 4.8
7 7 158 - Oxford Brookes LEVITT S J 1:43.87 1:45.28 1:47.30 1:47.84 7:04.28 4.7
44 MJ 2x 1st Heat 12:25
0 4 367 - Windsor Boys Sc JUPP PHIL W
1 3 361 - Dulwich Coll/London RC MOUNTAIN Ja 1:40.90 1:47.67 1:53.48 1:48.67 7:10.73 4.6
2 5 364 - Reading RC CHARIJ P 1:37.97 1:49.05 1:51.78 1:55.43 7:14.22 4.6
3 1 362 - Magdalen Col Sc MAIR M 1:39.70 1:50.06 1:55.66 1:59.90 7:25.32 4.5
4 2 360 - Doncaster Sra FULLERTON G 1:49.30 2:02.76 2:04.11 2:02.81 7:58.99 4.2
45 MJ 2x 2nd Heat 12:30
-1 3 365 - Royal Shrew Sch Bc EATON W C
1 4 363 - Notts Schools CAINES G 1:37.56 1:46.51 1:52.31 1:50.22 7:06.59 4.7
2 2 359 - Evesham RC STAITE O 1:49.33 1:53.15 1:53.36 1:59.18 7:35.01 4.4
3 5 366 - Windsor Boys Sc WAY TOM M 1:43.74 1:54.99 1:57.96 2:05.36 7:42.06 4.3
4 1 358 - Kent School Boat Club USA REYNOLDS 1:48.53 1:54.77 1:57.17 2:03.02 7:43.49 4.3
