Full Results by Race
Race Event Heat Time Pos Lane Club 500m 1000m 1500m 2000m Result M/Sec
1 Junior Single Sculls 1st Heat  08:30                  
        1 2 317 - Agecroft Lee Oliver 01:59.6 01:57.4 02:06.8 02:04.9 08:08.7 4.1
        2 1 315 - Dart Totnes Rc Stentiford Barnaby 02:06.8 01:59.4 02:05.6 02:02.8 08:14.6 4
        3 5 325 - St Pauls Sch Kasas Sasha 02:09.5 02:00.9 02:05.0 02:07.8 08:23.3 4
        4 4 319 - Commercial Rc Ward Ciarn 02:09.2 02:00.4 02:09.2 02:09.8 08:28.6 3.9
2 Junior Single Sculls 2nd Heat  08:35                  
        1 2 323 - Llandaff Rc Lee-Green Zak 01:56.8 02:03.4 02:05.5 02:07.0 08:12.8 4.1
        2 4 318 - Windsor Boys Sc Kleshnev Sergei 01:58.6 02:02.0 02:07.2 02:07.9 08:15.7 4
        3 5 316 - Rob Roy Allen Samuel 02:01.9 02:03.8 02:08.6 02:08.5 08:22.8 4
        4 3 324 - Newark Rc Parnell Nicholas 01:56.1 02:12.7 02:08.4 02:09.3 08:26.4 3.9
3 Elite Single Sculls 1st Heat  08:40                  
        1 2 278 - Adelaide Rc Hennessy Tim Wllace 01:47.7 01:55.4 01:57.4 02:00.4 07:40.8 4.3
        2 5 283 - Univ Of London Bc Reilly-O Donnell 01:50.4 01:53.1 02:01.5 02:03.1 07:48.2 4.3
        3 3 280 - Leander Hunter Ross 01:49.3 01:56.2 02:43.9 01:25.5 07:54.8 4.2
        4 4 285 - York City Janes Daniel 01:58.5 02:07.9 01:36.0 03:11.9 08:54.3 3.7
4 Elite Single Sculls 2nd Heat  08:45                  
        1 4 282 - Nott M & Union Coleman G R 01:49.8 01:55.6 01:57.5 02:09.8 07:52.7 4.2
        2 3 284 - Thames Rc Burdett Richard 01:51.2 01:54.7 02:00.1 02:08.2 07:54.2 4.2
5 Elite Coxless Pairs 1st Heat  08:50                  
        1 3 260 - Poplar Blackwall Bartlett Daniel G 01:46.0 01:54.0 01:59.7 02:05.0 07:44.6 4.3
        2 6 255 - Bristol City Rc Downey william 01:48.7 01:55.7 02:02.1 02:07.6 07:54.1 4.2
        3 5 257 - University Coll Dublin Rc O Sulliv 01:51.6 01:59.2 02:04.5 02:04.5 07:59.8 4.2
6 Elite Coxless Pairs 2nd Heat  09:00                  
        1 2 251 - Cambridge Univ Hunsberger spencer 01:49.0 01:48.7 01:59.2 02:00.7 07:37.6 4.4
        2 1 256 - University Coll Dublin Rc Graham J 01:46.4 01:56.5 02:00.7 02:01.9 07:45.4 4.3
        3 5 252 - Wallingford Rc Warner Orlando J 01:49.4 01:56.2 02:01.6 02:12.4 07:59.6 4.2
        4 3 254 - Combined Services Cooper sam 01:51.7 01:58.0 02:04.4 02:09.5 08:03.6 4.1
        5 4 250 - York City Clarke Stuart 01:53.0 02:00.0 02:09.8 02:11.1 08:13.9 4
7 Junior 16 Quad Sculls 1st Heat  09:05                  
        1 4 247 - Tiffin Sch Nottidge George Ka yi y 01:39.8 01:43.8 01:46.9 01:46.5 06:57.0 4.8
        2 5 249 - Peterborough City Tuck Sam 01:40.3 01:43.8 01:46.8 01:48.9 06:59.8 4.8
        3 3 242 - Windsor Boys Sc Murray Jake 01:42.0 01:45.9 01:51.1 01:51.0 07:09.9 4.7
        4 1 244 - Windsor Boys Sc Gandam Dalveer 01:42.5 01:50.4 01:54.2 01:52.1 07:19.3 4.6
        5 2 241 - Kings Sch Worcs Thompson Dominic 01:43.0 01:49.6 01:56.2 01:55.3 07:24.2 4.5
8 Junior 16 Quad Sculls 2nd Heat  09:10                  
        1 3 248 - Tideway Scullers Jarratt James 01:39.5 01:45.6 01:45.5 01:42.7 06:53.3 4.8
        2 4 246 - Walton Rc Groom Angus 01:38.4 01:44.9 01:46.1 01:44.8 06:54.2 4.8
        3 1 240 - Marlow Rc Burton T 01:40.7 01:48.0 01:47.2 01:46.1 07:01.9 4.7
        4 5 243 - Windsor Boys Sc Haddon David 01:50.6 01:55.6 01:52.7 01:50.9 07:29.8 4.4
9 Senior 1 Coxless Fours 1st Heat  09:15                  
        1 2 198 - Martyrs Bc Kitovitz George 01:36.3 01:40.6 01:41.7 01:45.1 06:43.8 5
        2 5 188 - London Rc Kitch Bryan 01:36.6 01:42.9 01:45.9 01:47.6 06:52.9 4.8
        3 4 193 - Molesey Bc Ellison Cledwyn 01:42.2 01:46.2 01:48.1 01:47.3 07:03.8 4.7
        4 1 191 - Nuig Bc Kenny Niall 01:38.7 01:46.8 01:49.6 01:48.8 07:03.9 4.7
10 Senior 1 Coxless Fours 2nd Heat  09:20                  
        1 2 194 - Combined Services McDermott Andrew 01:35.4 01:40.6 01:43.0 01:43.4 06:42.3 5
        2 1 189 - Grosvenor Rc Betteridge Tim 01:36.6 01:41.1 01:43.8 01:45.3 06:46.8 4.9
        3 5 197 - Tyne Rc Emery Kieren 01:35.6 01:43.5 01:45.1 01:46.1 06:50.3 4.9
        4 4 195 - Nuig Bc Carroll Ray 01:37.7 01:43.8 01:45.9 01:45.6 06:52.9 4.8
11 Senior 1 Coxless Fours 3rd Heat  09:25                  
        1 5 196 - Thames Rc Gill Oliver 01:37.5 01:42.9 01:43.9 01:51.8 06:56.1 4.8
        2 3 186 - Star Club Bavington Mark J 01:36.7 01:43.0 01:45.8 01:58.4 07:03.9 4.7
12 Junior 14 Octuple Sculls 1st Heat  09:30                  
        1 1 128 - Bedford Sch Beale Thomas 01:44.4 01:50.1 01:51.8 01:47.8 07:14.1 4.6
        2 5 125 - Sir W Borlase Kelly Tom 01:46.2 01:48.4 01:54.3 01:49.5 07:18.3 4.6
        3 4 129 - Bedford Modern Taylor Andy 01:46.7 01:50.5 01:52.2 02:00.1 07:29.5 4.4
        4 2 127 - Radley Coll Oakley W 01:48.4 01:49.8 02:08.3 01:57.0 07:43.6 4.3
        5 3 132 - Kings Coll Sch Elkington J 01:56.0 01:58.0 02:22.9 02:04.0 08:20.8 4
13 Junior 14 Octuple Sculls 2nd Heat  09:35                  
        1 3 123 - Abingdon Sch Hughes Samuel 01:45.2 01:51.8 01:51.9 01:51.3 07:20.2 4.5
        2 4 126 - Radley Coll Christie J 01:45.6 01:53.4 01:53.9 01:52.9 07:25.8 4.5
        3 1 131 - Kings Coll Sch Garner R 01:47.6 01:57.9 01:58.2 01:57.3 07:41.0 4.3
        4 2 124 - Shiplake Coll Wright James 01:50.7 02:01.6 01:59.8 02:03.6 07:55.7 4.2
14 Senior 2 Eights 1st Heat  09:40                  
        1 1 46 - Imperial Coll Seward Adam 01:33.3 01:36.3 01:38.3 01:37.3 06:25.1 5.2
        2 5 52 - University Coll Dublin Rc English A 01:32.5 01:36.4 01:40.1 01:37.1 06:26.2 5.2
        3 3 44 - Loughborough St Clarke James 01:32.0 01:39.3 01:40.1 01:36.6 06:28.0 5.2
        4 4 40 - Grosvenor Rc Dickinson Benjamin 01:34.1 01:38.1 01:38.0 01:37.9 06:28.2 5.2
        5 7 50 - Bristol City Rc Beever Rob 01:36.5 01:36.8 01:40.0 01:37.4 06:30.7 5.1
        6 6 54 - Kingston Rc Page Adam 01:35.2 01:38.8 01:40.6 01:38.1 06:32.7 5.1
        7 2 23 - Bath Univ Gregory Alistair 01:35.0 01:40.2 01:42.9 01:50.5 06:48.5 4.9
15 Senior 2 Eights 2nd Heat  09:45                  
        1 3 38 - Oxford Brookes French allan 01:31.4 01:35.5 01:38.9 01:39.6 06:25.3 5.2
        2 1 27 - Latymer Upper Brown W 01:33.3 01:37.2 01:40.9 01:37.2 06:28.7 5.1
        3 5 383 - Durham Uni 01:32.7 01:39.6 01:38.5 01:38.0 06:28.8 5.1
        4 7 48 - Bristol Univ Mackenzie Adam S 01:32.4 01:39.1 01:43.2 01:35.4 06:30.1 5.1
        5 2 22 - Fitzwilliam Col Schramm Moritz joac 01:35.0 01:39.1 01:38.1 01:42.1 06:34.3 5.1
        6 6 26 - St Edwards Sch Fletcher P D 01:34.0 01:48.4 01:33.7 01:40.7 06:36.8 5
        7 4 34 - Thames Rc Longstaff P 01:37.8 02:12.8 01:17.3 01:44.5 06:52.5 4.8
16 Senior 2 Eights 3rd Heat  09:50                  
        1 3 28 - Vesta Bishop Nathan Robert 01:32.2 01:34.0 01:37.4 01:37.9 06:21.4 5.2
        2 7 42 - Williams College Maddox Riley 01:31.1 01:37.0 01:37.5 01:36.8 06:22.5 5.2
        3 4 51 - Reading Univ Ewart Dave 01:33.3 01:35.6 01:37.6 01:36.3 06:22.6 5.2
        4 1 41 - Manchester, the Univ Bc Turnbull Ni 01:33.5 01:38.3 01:39.2 01:35.8 06:26.8 5.2
        5 5 30 - Stellenbosch Univ Pickard Adam 01:31.9 01:37.5 01:41.2 01:37.5 06:28.1 5.2
        6 2 57 - Salisbury School, usa Schoenly cona 01:34.5 01:37.9 01:39.0 01:38.2 06:29.6 5.1