Full Results by Race
Race Event Heat Time Pos Lane Club 500m 1000m 1500m 2000m Result M/Sec
1 Junior Single Sculls 1st Heat  08:30                  
        1 2 317 - Agecroft Lee Oliver 01:59.6 01:57.4 02:06.8 02:04.9 08:08.7 4.1
        2 1 315 - Dart Totnes Rc Stentiford Barnaby 02:06.8 01:59.4 02:05.6 02:02.8 08:14.6 4
        3 5 325 - St Pauls Sch Kasas Sasha 02:09.5 02:00.9 02:05.0 02:07.8 08:23.3 4
        4 4 319 - Commercial Rc Ward Ciarn 02:09.2 02:00.4 02:09.2 02:09.8 08:28.6 3.9
2 Junior Single Sculls 2nd Heat  08:35                  
        1 2 323 - Llandaff Rc Lee-Green Zak 01:56.8 02:03.4 02:05.5 02:07.0 08:12.8 4.1
        2 4 318 - Windsor Boys Sc Kleshnev Sergei 01:58.6 02:02.0 02:07.2 02:07.9 08:15.7 4
        3 5 316 - Rob Roy Allen Samuel 02:01.9 02:03.8 02:08.6 02:08.5 08:22.8 4
        4 3 324 - Newark Rc Parnell Nicholas 01:56.1 02:12.7 02:08.4 02:09.3 08:26.4 3.9
3 Elite Single Sculls 1st Heat  08:40                  
        1 2 278 - Adelaide Rc Hennessy Tim Wllace 01:47.7 01:55.4 01:57.4 02:00.4 07:40.8 4.3
        2 5 283 - Univ Of London Bc Reilly-O Donnell 01:50.4 01:53.1 02:01.5 02:03.1 07:48.2 4.3
        3 3 280 - Leander Hunter Ross 01:49.3 01:56.2 02:43.9 01:25.5 07:54.8 4.2
        4 4 285 - York City Janes Daniel 01:58.5 02:07.9 01:36.0 03:11.9 08:54.3 3.7
4 Elite Single Sculls 2nd Heat  08:45                  
        1 4 282 - Nott M & Union Coleman G R 01:49.8 01:55.6 01:57.5 02:09.8 07:52.7 4.2
        2 3 284 - Thames Rc Burdett Richard 01:51.2 01:54.7 02:00.1 02:08.2 07:54.2 4.2
5 Elite Coxless Pairs 1st Heat  08:50                  
        1 3 260 - Poplar Blackwall Bartlett Daniel G 01:46.0 01:54.0 01:59.7 02:05.0 07:44.6 4.3
        2 6 255 - Bristol City Rc Downey william 01:48.7 01:55.7 02:02.1 02:07.6 07:54.1 4.2
        3 5 257 - University Coll Dublin Rc O Sulliv 01:51.6 01:59.2 02:04.5 02:04.5 07:59.8 4.2
6 Elite Coxless Pairs 2nd Heat  09:00                  
        1 2 251 - Cambridge Univ Hunsberger spencer 01:49.0 01:48.7 01:59.2 02:00.7 07:37.6 4.4
        2 1 256 - University Coll Dublin Rc Graham J 01:46.4 01:56.5 02:00.7 02:01.9 07:45.4 4.3
        3 5 252 - Wallingford Rc Warner Orlando J 01:49.4 01:56.2 02:01.6 02:12.4 07:59.6 4.2
        4 3 254 - Combined Services Cooper sam 01:51.7 01:58.0 02:04.4 02:09.5 08:03.6 4.1
        5 4 250 - York City Clarke Stuart 01:53.0 02:00.0 02:09.8 02:11.1 08:13.9 4
7 Junior 16 Quad Sculls 1st Heat  09:05                  
        1 4 247 - Tiffin Sch Nottidge George Ka yi y 01:39.8 01:43.8 01:46.9 01:46.5 06:57.0 4.8
        2 5 249 - Peterborough City Tuck Sam 01:40.3 01:43.8 01:46.8 01:48.9 06:59.8 4.8
        3 3 242 - Windsor Boys Sc Murray Jake 01:42.0 01:45.9 01:51.1 01:51.0 07:09.9 4.7
        4 1 244 - Windsor Boys Sc Gandam Dalveer 01:42.5 01:50.4 01:54.2 01:52.1 07:19.3 4.6
        5 2 241 - Kings Sch Worcs Thompson Dominic 01:43.0 01:49.6 01:56.2 01:55.3 07:24.2 4.5
8 Junior 16 Quad Sculls 2nd Heat  09:10                  
        1 3 248 - Tideway Scullers Jarratt James 01:39.5 01:45.6 01:45.5 01:42.7 06:53.3 4.8
        2 4 246 - Walton Rc Groom Angus 01:38.4 01:44.9 01:46.1 01:44.8 06:54.2 4.8
        3 1 240 - Marlow Rc Burton T 01:40.7 01:48.0 01:47.2 01:46.1 07:01.9 4.7
        4 5 243 - Windsor Boys Sc Haddon David 01:50.6 01:55.6 01:52.7 01:50.9 07:29.8 4.4
9 Senior 1 Coxless Fours 1st Heat  09:15                  
        1 2 198 - Martyrs Bc Kitovitz George 01:36.3 01:40.6 01:41.7 01:45.1 06:43.8 5
        2 5 188 - London Rc Kitch Bryan 01:36.6 01:42.9 01:45.9 01:47.6 06:52.9 4.8
        3 4 193 - Molesey Bc Ellison Cledwyn 01:42.2 01:46.2 01:48.1 01:47.3 07:03.8 4.7
        4 1 191 - Nuig Bc Kenny Niall 01:38.7 01:46.8 01:49.6 01:48.8 07:03.9 4.7
10 Senior 1 Coxless Fours 2nd Heat  09:20                  
        1 2 194 - Combined Services McDermott Andrew 01:35.4 01:40.6 01:43.0 01:43.4 06:42.3 5
        2 1 189 - Grosvenor Rc Betteridge Tim 01:36.6 01:41.1 01:43.8 01:45.3 06:46.8 4.9
        3 5 197 - Tyne Rc Emery Kieren 01:35.6 01:43.5 01:45.1 01:46.1 06:50.3 4.9
        4 4 195 - Nuig Bc Carroll Ray 01:37.7 01:43.8 01:45.9 01:45.6 06:52.9 4.8
11 Senior 1 Coxless Fours 3rd Heat  09:25                  
        1 5 196 - Thames Rc Gill Oliver 01:37.5 01:42.9 01:43.9 01:51.8 06:56.1 4.8
        2 3 186 - Star Club Bavington Mark J 01:36.7 01:43.0 01:45.8 01:58.4 07:03.9 4.7
12 Junior 14 Octuple Sculls 1st Heat  09:30                  
        1 1 128 - Bedford Sch Beale Thomas 01:44.4 01:50.1 01:51.8 01:47.8 07:14.1 4.6
        2 5 125 - Sir W Borlase Kelly Tom 01:46.2 01:48.4 01:54.3 01:49.5 07:18.3 4.6
        3 4 129 - Bedford Modern Taylor Andy 01:46.7 01:50.5 01:52.2 02:00.1 07:29.5 4.4
        4 2 127 - Radley Coll Oakley W 01:48.4 01:49.8 02:08.3 01:57.0 07:43.6 4.3
        5 3 132 - Kings Coll Sch Elkington J 01:56.0 01:58.0 02:22.9 02:04.0 08:20.8 4
13 Junior 14 Octuple Sculls 2nd Heat  09:35                  
        1 3 123 - Abingdon Sch Hughes Samuel 01:45.2 01:51.8 01:51.9 01:51.3 07:20.2 4.5
        2 4 126 - Radley Coll Christie J 01:45.6 01:53.4 01:53.9 01:52.9 07:25.8 4.5
        3 1 131 - Kings Coll Sch Garner R 01:47.6 01:57.9 01:58.2 01:57.3 07:41.0 4.3
        4 2 124 - Shiplake Coll Wright James 01:50.7 02:01.6 01:59.8 02:03.6 07:55.7 4.2
14 Senior 2 Eights 1st Heat  09:40                  
        1 1 46 - Imperial Coll Seward Adam 01:33.3 01:36.3 01:38.3 01:37.3 06:25.1 5.2
        2 5 52 - University Coll Dublin Rc English A 01:32.5 01:36.4 01:40.1 01:37.1 06:26.2 5.2
        3 3 44 - Loughborough St Clarke James 01:32.0 01:39.3 01:40.1 01:36.6 06:28.0 5.2
        4 4 40 - Grosvenor Rc Dickinson Benjamin 01:34.1 01:38.1 01:38.0 01:37.9 06:28.2 5.2
        5 7 50 - Bristol City Rc Beever Rob 01:36.5 01:36.8 01:40.0 01:37.4 06:30.7 5.1
        6 6 54 - Kingston Rc Page Adam 01:35.2 01:38.8 01:40.6 01:38.1 06:32.7 5.1
        7 2 23 - Bath Univ Gregory Alistair 01:35.0 01:40.2 01:42.9 01:50.5 06:48.5 4.9
15 Senior 2 Eights 2nd Heat  09:45                  
        1 3 38 - Oxford Brookes French allan 01:31.4 01:35.5 01:38.9 01:39.6 06:25.3 5.2
        2 1 27 - Latymer Upper Brown W 01:33.3 01:37.2 01:40.9 01:37.2 06:28.7 5.1
        3 5 383 - Durham Uni 01:32.7 01:39.6 01:38.5 01:38.0 06:28.8 5.1
        4 7 48 - Bristol Univ Mackenzie Adam S 01:32.4 01:39.1 01:43.2 01:35.4 06:30.1 5.1
        5 2 22 - Fitzwilliam Col Schramm Moritz joac 01:35.0 01:39.1 01:38.1 01:42.1 06:34.3 5.1
        6 6 26 - St Edwards Sch Fletcher P D 01:34.0 01:48.4 01:33.7 01:40.7 06:36.8 5
        7 4 34 - Thames Rc Longstaff P 01:37.8 02:12.8 01:17.3 01:44.5 06:52.5 4.8
16 Senior 2 Eights 3rd Heat  09:50                  
        1 3 28 - Vesta Bishop Nathan Robert 01:32.2 01:34.0 01:37.4 01:37.9 06:21.4 5.2
        2 7 42 - Williams College Maddox Riley 01:31.1 01:37.0 01:37.5 01:36.8 06:22.5 5.2
        3 4 51 - Reading Univ Ewart Dave 01:33.3 01:35.6 01:37.6 01:36.3 06:22.6 5.2
        4 1 41 - Manchester, the Univ Bc Turnbull Ni 01:33.5 01:38.3 01:39.2 01:35.8 06:26.8 5.2
        5 5 30 - Stellenbosch Univ Pickard Adam 01:31.9 01:37.5 01:41.2 01:37.5 06:28.1 5.2
        6 2 57 - Salisbury School, usa Schoenly cona 01:34.5 01:37.9 01:39.0 01:38.2 06:29.6 5.1
        7 6 39 - Cygnet Rc de groot Bart laurent 01:38.0 01:44.0 01:47.2 01:45.9 06:55.0 4.8
17 Senior 2 Eights 4th Heat  10:00                  
        1 6 47 - Univ Of London Bc Lancaster Joel 01:35.5 01:37.1 01:38.9 01:33.3 06:24.7 5.2
        2 3 33 - Southampton Univ Clarkson George 01:33.7 01:34.4 01:38.7 01:38.0 06:24.9 5.2
        3 4 49 - Molesey Bc Fitzgerald Nick 01:34.2 01:36.5 01:39.3 01:36.5 06:26.4 5.2
        4 5 55 - Tees Rc Mack Alexander 01:35.0 01:37.9 01:36.4 01:39.6 06:28.9 5.1
        5 2 56 - London Rc Hillyard Edward 01:37.0 01:38.3 01:43.6 01:38.1 06:37.0 5
        6 1 32 - Commercial Rc Abuzakouk Marai 01:37.3 01:38.5 01:42.0 01:40.2 06:38.1 5
        7 7 29 - Vesta Pierpoint Matthew 01:37.9 01:41.6 01:43.0 01:42.7 06:45.3 4.9
18 Senior 2 Eights 5th Heat  10:05                  
        1 7 53 - Abingdon Sch Davey Tom 01:29.9 01:33.4 01:37.6 01:37.6 06:18.4 5.3
        2 1 45 - Commercial Rc Gahan Neil 01:33.4 01:33.2 01:34.4 01:39.6 06:20.6 5.3
        3 3 37 - Radley Coll Gearing R 01:31.1 01:36.5 01:35.4 01:39.2 06:22.3 5.2
        4 5 43 - Quintin Bc Fernandez A 01:32.7 01:37.7 01:36.6 01:37.1 06:24.0 5.2
        5 2 25 - Royal Shrew Sch Bc Mertens Claas 01:34.0 02:01.1 01:12.8 01:36.7 06:24.5 5.2
        6 6 31 - Kings Sch Chester Jones S 01:31.5 01:38.1 01:35.9 01:41.1 06:26.5 5.2
        7 4 35 - Broxbourne Rc Allan Craig 01:34.0 02:00.6 01:16.0 01:37.8 06:28.3 5.2
19 Senior 1 Single Sculls 1st Heat  10:10                  
        1 6 300 - Nottingham Rc Marshall Dave 01:48.8 01:52.5 01:59.8 02:05.1 07:46.2 4.3
        2 4 302 - Nott M & Union Coleman G R 01:50.6 01:55.0 02:05.8 02:04.4 07:55.7 4.2
        3 1 311 - Star & Arrow Pitt Ford Charles 01:55.8 01:58.2 02:00.8 02:04.5 07:59.3 4.2
        4 3 297 - Huntingdon Adams E G 01:57.7 02:02.1 02:06.0 02:07.7 08:13.5 4.1
20 Senior 1 Single Sculls 2nd Heat  10:15                  
        1 1 310 - Burway Rc Barrett J 01:50.3 01:57.6 02:01.9 02:02.4 07:52.2 4.2
        2 4 306 - York City Janes Daniel 01:56.0 02:00.4 02:01.2 01:58.6 07:56.2 4.2
        3 6 305 - Henley Rc Guiver R 01:53.8 01:59.2 02:01.1 02:04.1 07:58.2 4.2
        4 2 314 - Carlow Rowing Club, eire Coughlan  01:51.7 01:59.3 02:05.3 02:04.9 08:01.2 4.2
        5 5 312 - Carlow Rowing Club, eire Murphy co 01:57.2 02:03.4 02:10.1 02:10.5 08:21.3 4
21 Senior 1 Single Sculls 3rd Heat  10:20                  
        1 1 308 - Clyde Arc Murphy James 01:51.0 01:56.9 02:00.9 02:03.5 07:52.3 4.2
        2 6 299 - Cardiff City Donaghy D J 01:53.6 01:57.3 02:03.6 02:04.8 07:59.3 4.2
        3 4 304 - Henley Rc Weber D 01:55.7 02:01.8 02:03.5 02:05.0 08:06.0 4.1
        4 3 307 - Tees Rc Buckworth P.J. 01:54.0 02:02.0 02:06.8 02:07.7 08:10.5 4.1
        5 2 313 - Carlow Rowing Club, eire Ryan corm 01:56.6 02:04.6 02:10.7 02:06.5 08:18.3 4
22 Senior 2 Coxless Fours 1st Heat  10:25                  
        1 5 206 - Tideway Scullers Clarke Charles 01:40.8 01:43.2 01:46.4 01:46.3 06:56.7 4.8
        2 7 207 - Maidstone Invicta Turner Craig 01:39.9 01:44.8 01:49.5 01:50.9 07:05.1 4.7
        3 1 216 - Henley Rc Morgan W T 01:42.2 01:48.2 01:50.1 01:49.6 07:10.1 4.6
        4 2 205 - Burton Leander Stonehouse Andy 01:43.4 01:48.3 01:51.3 01:49.9 07:12.9 4.6
23 Senior 2 Coxless Fours 2nd Heat  10:30                  
        1 6 218 - London Rc Salter Steve 01:41.2 01:42.9 01:45.1 01:44.7 06:53.8 4.8
        2 1 202 - Nottingham Rc Yates Robert 01:39.9 01:43.3 01:47.5 01:51.7 07:02.3 4.7
        3 4 208 - Auriol Kensington Shaw Robert D S 01:42.5 01:47.1 01:48.8 01:46.9 07:05.2 4.7
        4 3 214 - Nephthys Schulenburg Bodo 01:43.3 01:47.6 01:49.3 01:46.2 07:06.5 4.7
        5 2 210 - Kingston Rc Waller lee 01:41.8 01:46.8 01:54.8 01:50.8 07:14.2 4.6
24 Senior 2 Coxless Fours 3rd Heat  10:35                  
        1 1 204 - Gloucester Rc Rodford Ben 01:37.8 01:42.7 01:47.2 01:48.8 06:56.4 4.8
        2 4 217 - Tyne Rc Macbride Julian 01:40.4 01:44.9 01:49.3 01:47.2 07:01.8 4.7
        3 2 213 - Twickenham Rc Bell Ian Alexander 01:38.5 01:45.6 01:51.0 01:48.7 07:03.8 4.7
        4 3 203 - Nottingham Rc Marshall Stephen Pau 01:42.0 01:45.9 01:50.6 01:48.2 07:06.5 4.7
        5 6 211 - Kingston Rc Sandford Blight C J 01:46.7 01:50.1 01:55.4 01:54.8 07:27.1 4.5
25 Senior 1 Coxed Fours 1st Heat  10:40                  
        1 4 143 - Molesey Bc Ockendon R G 01:36.8 01:42.3 01:43.2 01:38.7 06:40.9 5
        2 3 133 - Ortner Bc Turnham Phil 01:39.0 01:40.6 01:42.3 01:39.6 06:41.4 5
        3 2 142 - Bristol Univ Roberts Mark L 01:41.0 01:43.6 01:44.3 01:44.5 06:53.4 4.8
        4 5 139 - Cambridge Univ Jennings joel nicho 01:39.3 01:43.6 02:04.2 01:29.5 06:56.7 4.8
        5 1 135 - Cantabrigian Price J E N 01:41.5 01:51.1 01:37.9 02:09.1 07:19.6 4.5
        6 6 134 - Guildford Rc Johnson Hugh michael 01:44.6 01:51.7 01:55.7 01:52.9 07:25.0 4.5
26 Senior 1 Coxed Fours 2nd Heat  10:45                  
        1 4 147 - Newcastle Univ Gill Frederick 01:38.2 01:41.4 01:42.7 01:45.3 06:47.7 4.9
        2 1 150 - London Rc Ford Sam 01:38.9 01:43.4 01:45.3 01:45.0 06:52.6 4.8
        3 2 148 - Isis Morris Christopher 01:40.4 01:44.0 01:47.3 01:42.1 06:53.8 4.8
        4 5 140 - Tideway Scullers Young Andrew 01:41.9 01:43.4 01:45.5 01:43.4 06:54.2 4.8
        5 3 137 - Garda Siochana Bc Kelly Damien 01:40.7 01:42.3 01:47.6 01:44.1 06:54.6 4.8
        6 6 141 - Imperial Coll Manton R N 01:41.5 01:44.1 01:46.9 01:42.5 06:55.1 4.8
27 Senior 1 Coxed Fours 3rd Heat  10:50                  
        1 3 138 - Oxford Brookes Hudspith Karl 01:37.1 01:41.9 01:44.6 01:40.8 06:44.3 4.9
        2 2 136 - W Of England Univ Ewing Michael 01:37.6 01:42.1 01:44.9 01:40.5 06:45.1 4.9
        3 5 145 - Henley Rc Murray Andrew 01:39.6 01:42.4 01:45.3 01:42.8 06:50.1 4.9
        4 1 146 - Thames Rc Davies Douglas Edgar 01:40.9 01:43.7 01:44.9 01:40.8 06:50.3 4.9
        5 4 144 - Molesey Bc Davies Stuart 01:43.1 01:45.8 01:46.7 01:49.5 07:05.1 4.7
28 School/Junior Quad Sculls 1st Heat  11:00                  
        1 4 355 - P'Borough City/Leicester/Nott'M Wa 01:34.9 01:37.7 01:41.7 01:44.7 06:38.9 5
        2 7 351 - Walton Rc Wedlake James 01:36.2 01:43.3 01:45.3 01:45.4 06:50.2 4.9
        3 6 341 - Radford College Chiswell Oliver 01:34.5 01:43.7 01:48.8 01:47.3 06:54.2 4.8
        4 1 349 - Kings Sch Ely Deamer Robert 01:41.2 01:45.7 01:47.6 01:44.2 06:58.7 4.8
        5 2 346 - Sir W Borlase Cartland J 01:38.0 01:46.2 01:49.7 01:47.8 07:01.7 4.7
        6 5 342 - Latymer Upper Lake Oliver 01:41.7 01:53.3 01:50.8 01:51.1 07:16.9 4.6
        7 3 337 - Marlow Rc O Reilly Thomas 01:37.8 01:56.4 01:54.7 01:51.6 07:20.6 4.5
29 School/Junior Quad Sculls 2nd Heat  11:05                  
        1 6 333 - Marlow Rc Moseley N 01:36.1 01:43.1 01:45.8 01:45.7 06:50.8 4.9
        2 1 335 - Staines Pollen N 01:41.4 01:44.4 01:44.4 01:43.3 06:53.5 4.8
        3 2 332 - Rob Roy Giles Owen 01:41.0 01:43.7 01:46.0 01:44.8 06:55.5 4.8
        4 4 344 - York City Korobejko Thomas 01:36.9 01:45.3 01:47.2 01:46.3 06:55.7 4.8
        5 7 352 - St Pauls Sch Suter Greg 01:39.5 01:44.2 01:50.1 01:45.6 06:59.3 4.8
        6 5 353 - Runcorn Robinson Matthew 01:40.1 01:45.6 01:47.1 01:48.7 07:01.5 4.7
        7 3 334 - Kings Sch Worcs Pain Richard 01:40.5 01:45.5 01:50.0 01:50.9 07:06.9 4.7
30 School/Junior Quad Sculls 3rd Heat  11:10                  
        1 2 339 - Windsor Boys Sc Tyrrell Sam 01:39.5 01:42.2 01:46.2 01:43.2 06:51.0 4.9
        2 5 358 - Tigre Bc Rodriguez Alonso S 01:43.6 01:41.7 01:43.8 01:42.7 06:51.7 4.9
        3 1 347 - Maidenhead Rc Ashburner R J S 01:42.5 01:43.2 01:46.2 01:46.2 06:58.1 4.8
        4 7 354 - Tideway Scullers Bridger Laurie Jo 01:44.8 01:44.5 01:48.3 01:49.5 07:07.0 4.7
        5 4 357 - Northampton Rc Moore James 01:48.7 01:45.7 01:49.7 01:49.2 07:13.4 4.6
        6 3 350 - Warrington Whitehead James 01:44.3 01:46.3 01:52.5 01:51.0 07:14.2 4.6
31 School/Junior Quad Sculls 4th Heat  11:15                  
        2 2 340 - Windsor Boys Sc Fousset Edouard 01:39.6 01:45.2 01:48.5 01:49.0 07:02.2 4.7
        3 3 343 - Shiplake Coll Winslade A 01:41.9 01:51.2 01:52.6 01:50.1 07:15.8 4.6
        4 1 356 - Bedford Modern Humphrey O 01:44.4 01:52.3 01:54.9 01:50.9 07:22.5 4.5
32 Senior 3 Division A Eights 1st Heat  11:20                  
        1 5 75 - Balliol Coll/Exeter Coll Wright Chr 01:31.3 01:37.8 01:39.5 01:39.2 06:27.7 5.2
        2 4 59 - Fitzwilliam Col Schramm Moritz joac 01:33.7 01:37.5 01:39.7 01:38.1 06:29.0 5.1
        3 6 60 - Eton Coll Holcroft C 01:31.6 01:37.0 01:41.3 01:39.8 06:29.8 5.1
        4 1 65 - Putney Town Emery Duncan 01:36.1 01:37.9 01:39.1 01:38.1 06:31.2 5.1
        5 3 69 - St Peters Sch Lewis D 01:36.3 01:41.9 01:44.3 01:45.3 06:47.8 4.9
33 Senior 3 Division A Eights 2nd Heat  11:25                  
        1 3 72 - St Pauls Sch Hobday G O 01:33.4 01:39.2 01:40.5 01:40.2 06:33.3 5.1
        2 2 63 - St Edwards Sch Fletcher P D 01:34.7 01:38.8 01:39.3 01:41.0 06:33.7 5.1
        3 6 64 - Latymer Upper Van Almsick Dominic 01:35.3 01:40.0 01:40.7 01:38.6 06:34.6 5.1
        4 4 71 - Bedford Sch Miller E 01:32.8 01:40.2 01:41.9 01:40.3 06:35.3 5.1
        5 5 74 - Winchester Coll Ramsay James 01:36.2 01:41.6 01:42.7 01:39.9 06:40.4 5
        6 1 67 - Univ Coll Lon Burgoine Jake 01:35.8 01:40.3 01:43.7 01:41.5 06:41.2 5
34 Senior 3 Division A Eights 3rd Heat  11:30                  
        1 2 70 - Exeter Univ Rendell Thomas David 01:33.0 01:38.7 01:38.5 01:36.8 06:27.0 5.2
        2 6 80 - London Rc Clark Thomas 01:33.4 01:37.3 01:39.9 01:39.2 06:29.7 5.1
        3 5 61 - Warwick Univ De Kanter Ralph 01:33.7 01:38.7 01:40.1 01:40.3 06:32.8 5.1
        4 1 68 - Cygnet Rc de groot Bart laurent 01:36.0 01:41.8 01:40.4 01:41.2 06:39.4 5
        5 4 76 - Kings Coll Sch Bennett J S 01:38.2 01:43.3 01:46.1 01:44.8 06:52.4 4.8
35 Senior 3 Division A Eights 4th Heat  11:35                  
        1 5 62 - Kings Sch Chester Jones S 01:30.6 01:37.1 01:40.3 01:41.2 06:29.2 5.1
        2 1 79 - University Coll Dublin Rc Murray Ri 01:32.7 01:38.8 01:41.0 01:39.7 06:32.2 5.1
        3 3 107 - Bristol Univ Dougal will 01:34.8 01:38.2 01:41.3 01:40.3 06:34.6 5.1
        4 2 73 - Molesey Bc Teasdale C W T 01:33.9 01:42.5 01:41.3 01:39.9 06:37.6 5
        5 4 58 - Kings Sch Cant Mitchell William 01:36.3 01:39.4 01:47.5 01:50.3 06:53.5 4.8
36 Senior 3 Division B Eights 1st Heat  11:40                  
        1 6 381 - Birmingham Uni Heap Stuart 01:34.1 01:41.2 01:43.2 01:40.7 06:39.2 5
        2 3 378 - Cardiff, univ Wales Crossley Garet 01:36.4 01:40.3 01:43.3 01:41.8 06:41.9 5
        3 2 363 - Kings Coll Lon Griffiths Edward 01:38.7 01:40.7 01:43.8 01:41.7 06:44.8 4.9
        4 4 382 - Manchester, the Univ Bc Scott Simo 01:37.7 01:42.6 01:45.0 01:41.7 06:47.1 4.9
        5 5 366 - Garda Siochana Bc Sheehan Kevin 01:36.7 01:44.4 01:47.9 01:50.3 06:59.3 4.8
37 Senior 3 Division B Eights 2nd Heat  11:45                  
        1 2 375 - Nottingham Univ Walker Alex 01:35.9 01:39.6 01:40.5 01:41.0 06:37.0 5
        2 1 372 - Lady Margaret Bc Shephard Michael 01:33.8 01:42.0 01:42.5 01:40.6 06:38.8 5
        3 5 379 - Kings Coll Sch Logie J C 01:35.0 01:39.7 01:42.5 01:41.7 06:38.9 5
        4 6 369 - Mortlake Aa Jones Alec 01:37.2 01:41.8 01:43.2 01:41.7 06:44.0 5
        5 4 365 - Reading Blue Coat Sc Boyce J 01:33.5 01:43.9 01:45.8 01:44.3 06:47.5 4.9
38 Senior 3 Division B Eights 3rd Heat  11:50                  
        1 4 367 - Westminster Sch Fielder T 01:30.7 01:38.0 01:41.1 01:43.3 06:33.1 5.1
        2 3 370 - Monmouth Sch Rc Pearse Rodrigo 01:33.0 01:39.3 01:41.9 01:42.1 06:36.2 5
        3 1 376 - Imperial Coll Bell tom 01:35.4 01:41.0 01:42.7 01:42.1 06:41.2 5
        4 5 380 - Rgsao Bc Jehring William 01:36.2 01:43.7 01:41.6 01:41.2 06:42.8 5
        5 2 364 - Trafford Rc Taylor Richard 01:38.5 01:44.2 01:44.3 01:43.5 06:50.5 4.9
39 Senior 3 Division B Eights 4th Heat  12:00                  
        1 3 377 - Liverpool Univ Bc Kingdon N 01:33.7 01:39.1 01:40.5 01:38.9 06:32.1 5.1
        2 4 373 - Marlow Rc Kidley N J 01:34.8 01:38.7 01:41.5 01:40.6 06:35.4 5.1
        3 1 374 - Commercial Rc Abuzakouk Marai 01:36.8 01:38.8 01:41.1 01:39.1 06:35.7 5.1
        4 5 368 - Oratory Sch Holliss Christopher 01:37.2 01:42.6 01:42.9 01:43.9 06:46.6 4.9
        5 2 371 - Hampton Sch McDonald Angus 01:35.6 01:43.8 01:46.8 01:47.0 06:53.1 4.8
40 Elite Quad Sculls 1st Heat  12:05                  
        1 3 234 - Tees Rc Boddy Chris 01:31.9 01:35.3 01:42.7 01:46.3 06:36.1 5
        2 1 228 - Wallingford Rc Yerrell J 01:34.6 01:40.7 01:43.3 01:40.1 06:38.6 5
        3 2 235 - Marlow/Leander/Tyrian Grainger Kat 01:36.5 01:41.1 01:42.1 01:40.4 06:40.1 5
        4 5 232 - Reading Univ Derbyshire A 01:35.6 01:40.2 01:43.3 01:41.0 06:40.1 5
        5 6 226 - Tideway Scullers Halliday Jamie 01:37.3 01:41.3 01:43.0 01:40.3 06:41.9 5
41 Elite Quad Sculls 2nd Heat  12:10                  
        1 6 236 - Henley/Leander/Lea Read D S 01:33.1 01:36.7 01:38.0 01:40.3 06:28.0 5.2
        2 4 223 - Sir W Borlase Bedford Mathew 01:33.7 01:39.6 01:41.9 01:41.4 06:36.6 5
        3 2 225 - Cardiff, univ Wales/Cardiff City B 01:35.9 01:40.2 01:41.3 01:40.3 06:37.7 5
        4 5 230 - Combined Services McAllister R J 01:36.8 01:42.1 01:41.2 01:38.4 06:38.4 5
        5 1 237 - London Rc Dunley Richard 01:38.9 01:41.9 01:41.7 01:41.2 06:43.6 5
        6 3 224 - Oxford Brookes O Connell Daniel 01:37.1 01:42.5 01:43.6 01:43.5 06:46.7 4.9
42 Elite Quad Sculls 3rd Heat  12:15                  
        1 2 239 - Royal Dutch Rowing Federation van  01:32.1 01:37.7 01:39.5 01:40.1 06:29.5 5.1
        2 5 233 - Newcastle Univ Corrigan andrew 01:34.6 01:41.4 01:42.9 01:45.5 06:44.5 4.9
        3 3 231 - Nott'M/L'Borough/Northants/Clyde B 01:37.5 01:44.0 01:45.7 01:45.5 06:52.7 4.8
        4 4 227 - St Pauls Sch Suter Greg 01:42.3 01:48.1 01:48.1 01:47.5 07:05.9 4.7
43 Lt Wt Single Sculls 1st Heat  12:20                  
        1 2 287 - Putney Town Kolimechkov Kostadin 01:55.2 01:59.8 02:03.7 02:04.1 08:02.7 4.1
        2 5 293 - Marlow Rc Loveday D S 01:53.7 02:02.7 02:03.5 02:04.7 08:04.5 4.1
        3 6 294 - Trent Arnold Robert 01:55.9 02:04.6 02:05.5 02:08.5 08:14.5 4
        4 4 290 - Sudbury Rc Hamblett P 01:56.4 02:03.8 02:04.1 02:18.6 08:22.8 4
        5 3 296 - Bristol Univ Roots H R 01:53.2 02:05.8 02:09.8 02:15.9 08:24.7 4
        6 1 292 - Nott M & Union Jackson A 01:55.4 02:05.5 02:06.8 02:26.6 08:34.3 3.9
44 Lt Wt Single Sculls 2nd Heat  12:25                  
        1 5 291 - Clyde Arc Logan Jonny 01:56.5 02:03.4 02:05.8 02:07.4 08:13.0 4.1
        2 3 286 - Twickenham Rc Nelson jacob 02:01.6 02:10.1 02:12.2 02:12.0 08:35.9 3.9
        3 1 288 - Northwich Rc Leighton Jamie 02:06.3 02:11.5 02:11.8 02:11.6 08:41.0 3.8
        4 2 289 - Monmouth Rc Penny Tom Alexander 02:03.8 02:12.5 02:19.8 02:18.2 08:54.3 3.7
45 Senior 2 Coxed Fours 1st Heat  12:30                  
        1 4 165 - Henley Rc Ewing Matthew Roger 01:39.4 01:48.5 01:53.3 01:51.5 07:12.7 4.6
        2 5 175 - Trevelyan College Bc Garrett Ed 01:47.7 01:51.8 01:55.4 01:53.4 07:28.4 4.5
        3 6 154 - Bedford Rc Hemingway Christopher 01:46.1 01:55.9 01:56.6 01:52.6 07:31.1 4.4
