Full Results by Race

Race Event Heat Time Pos Lane Club 500m 1000m 1500m 2000m Result M/Sec
1 J 1x 1st Heat 08:30
1 5 342 - Marlow RC S.Heap
2 2 346 - Dulwich College BC R.E.Dunley
3 3 347 - Leander Club M.Roberts
4 1 348 - Burway RC C.Morris
5 4 350 - Kingston RC R.Myers
2 J 1x 2nd Heat 08:35
1 4 349 - Stourport BC L.Beech 0
2 5 345 - Dulwich College BC H.R.Chin 0
3 3 343 - Marlow RC R.Hewitt 0
4 2 344 - Upper Thames RC M.Chamberlain 0
3 E 1x 1st Heat 08:40
-1 4 301 - Leander Club G.Cundell 0
-1 2 308 - Regatta Winner 0
1 3 302 - Glasgow RC A.F.Warnock 0
2 5 300 - Leander Club M.Dorstal 0
3 1 298 - Grosvenor RC P.J.Turner 0
4 6 299 - Bradford on Avon RC A.Brown
4 E 1x 2nd Heat 08:45
-1 4 304 - Rob Roy BC S.Goodbrand
-1 2 307 - Molesey BC S,Collins
1 3 303 - Oxford University BC C.Smith
2 1 306 - Nottingham & Union RC S.Jones
3 5 305 - Nottingham & Union RC G.Ireland
5 E 2- 1st Heat 08:50
-1 5 288 - Juniper Club
-1 6 280 - Canalside BC
1 1 276 - Oxford University BC
2 2 275 - Durham ARC
3 3 272 - Cygnet RC
4 4 279 - Birmingham RC
5 7 292 - Bradford on Avon RC
6 E 2- 2nd Heat 09:00
-1 4 274 - Thames/Mortlake Anglian
-1 5 284 - University of London BC B Marchewk
-1 6 285 - Staines BC
1 3 281 - Gloucester RC A
2 2 283 - University of London BC A Matheson
3 1 289 - St.Johns College (Oxford) BC
4 7 282 - Gloucester RC B
7 E 2- 3rd Heat 09:05
1 1 291 - London RC
2 5 287 - Worcester RC
3 3 278 - Cantabrigian RC
4 6 290 - Cambridge University BC
5 2 286 - Upper Thames RC
6 4 277 - Bewdley RC
7 7 273 - St.Andrews School USA
8 S3 4+ 1st Heat 09:10
-1 2 385 - Exeter University BC A
-1 5 387 - Oxford Brookes University BC
1 6 389 - A.S.R.Nereus (Holland)
2 3 399 - London RC
3 4 384 - Christ's College BC
4 1 400 - UMIST BC
9 S3 4+ 2nd Heat 09:15
-1 5 392 - Bedford Modern School BC
-1 1 396 - Staines BC
1 4 386 - Exeter University BC B
2 2 394 - University of Bristol BC A
3 3 393 - University of Kent RC
4 6 391 - Lancaster University BC
10 S3 4+ 3rd Heat 09:20
-1 5 395 - University of Bristol BC B
1 3 388 - Royal Navy / Royal Marines
2 2 397 - Edinburgh University BC
3 1 390 - Caius BC
4 4 398 - Buckinham Browne & Nichols USA
11 J16 4x 1st Heat 09:25
-1 1 227 - Marlow/Claires Court
1 6 233 - Walton / Royal Docks
2 3 226 - Dart-Totnes ARC
3 2 231 - Dulwich College BC
4 5 236 - Kingston Grammar School BC
5 4 232 - Sir William Borlase's School BC
12 J16 4x 2nd Heat 09:30
1 3 230 - Maidenhead RC
2 1 228 - Tiffin School BC
3 6 225 - The King's School Worcester BC
4 5 229 - Henley RC
5 4 234 - The Windsor Boys School BC
6 2 235 - RGS High Wycombe
13 S1 4- 1st Heat 09:35
-1 4 176 - Henley RC
-1 6 172 - Star Club
1 5 181 - London RC A
2 2 180 - Auckland RC NZ
3 3 173 - Aberdeen University
4 1 175 - Thames RC B
14 S1 4- 2nd Heat 09:40
-1 1 183 - London RC C
1 4 174 - Thames RC A
2 2 179 - Notts County Rowing Assn
3 5 178 - Marlow RC
4 3 184 - London RC D
15 S1 4- 3rd Heat 09:45
-1 5 185 - Regatta Winner
-1 1 182 - London RC B
1 2 170 - Army RC
2 4 171 - Cambridge 99 RC
3 3 177 - Kingston RC
16 J14 8x 1st Heat 09:50
-1 5 118 - Abingdon School BC
1 4 119 - Marlow/Claires Court/M'Head
2 3 112 - Latymer Upper School BC
3 1 113 - Tiffin School BC
4 2 115 - Radley College BC B
17 J14 8x 2nd Heat 10:00
1 2 116 - Westminster School BC
2 3 117 - Dulwich College BC
3 4 114 - Radley College BC A
4 5 111 - Kings Coll Sch Wimbledon
18 E 4+ 1st Heat 10:05
-1 4 122 - Oxford Brookes University BC B
-1 5 128 - Regatta Winner
1 3 124 - Loughborough Students RC
2 2 126 - Molesey BC
3 1 123 - Isis BC
19 E 4+ 2nd Heat 10:10
1 4 125 - University of London BC
2 3 121 - Oxford Brookes University BC A
3 2 127 - Upper Thames RC
4 5 120 - Leander Club
20 S2 8o 1st Heat 10:15
1 5 23 - Glasgow University BC
2 4 19 - St.Andrews School USA
3 2 34 - Leeds University BC
4 3 36 - Broxbourne RC
5 7 38 - University College London BC
6 6 35 - Shiplake College BC
7 1 22 - Vesta RC B
21 S2 8o 2nd Heat 10:20
-1 3 51 - Regatta Winner
1 5 50 - St Pauls School USA
2 7 40 - St.Edward's School BC
3 4 27 - Agecroft RC
4 1 31 - Thames RC
5 2 25 - Manchester University BC
6 6 20 - Liverpool University BC
22 S2 8o 3rd Heat 10:25
1 4 21 - Vesta RC A
2 2 37 - Hampton School BC
3 6 48 - Kent School USA
4 1 29 - Furnival Sculling Club
5 5 39 - Southampton University BC
6 7 32 - St.Paul's School BC
7 3 43 - Marlow RC
23 S2 8o 4th Heat 10:30
1 6 49 - Nottingham & Union RC
2 4 45 - Combined Services RC
3 5 30 - A.S.R.Nereus (Holland)
4 3 46 - Bedford School BC
5 2 47 - London RC
6 1 41 - Staines BC
24 S2 8o 5th Heat 10:35
1 1 28 - Oxford Brookes University BC
2 3 42 - Exeter RC
3 6 26 - Reading RC
4 5 24 - University of York BC
5 4 33 - Radley College BC
6 2 44 - Kingston RC
25 S1 1x 1st Heat 10:40
-1 4 314 - Leander Club B.Tipney
1 3 318 - Burway RC S.Hermes
2 6 320 - London RC Curran
3 5 312 - Dart-Totnes ARC R.Wilson
4 1 315 - Rob Roy BC G.B.Blanchard
5 7 313 - Marlow RC J.Tetley
6 2 317 - Walton RC D.Clarke
26 S1 1x 2nd Heat 10:45
-1 3 322 - Molesey BC S.Collins
-1 5 311 - Glasgow University BC D.Mc.Neil
-1 1 309 - Upper Thames RC W.P.J.Hoodless
-1 6 316 - St.Peters School BC R.Smalman-Smit
1 7 310 - Hollingworth Lake RC C.Morgan
2 2 321 - London RC Kelsey
3 4 319 - Newcastle University BC E.Gill
27 J15 4x+ 1st Heat 10:50
-1 2 239 - Magdalen College School BC
1 6 248 - The Windsor Boys School BC
2 5 242 - Tiffin School BC A
3 3 240 - Latymer Upper School BC
4 4 247 - Sir William Borlase's School BC
5 1 243 - Tiffin School BC B
28 J15 4x+ 2nd Heat 11:00
1 4 241 - Avon County RC
2 2 244 - Molesey Schools RA
3 1 249 - RGS High Wycombe
4 5 246 - Dulwich College BC B
5 3 245 - Dulwich College BC A
29 S2 4- 1st Heat 11:05
-1 4 191 - Thames RC
1 7 188 - Reading RC
2 3 197 - Granta BC
3 6 187 - Exeter University BC
4 5 198 - Newark RC
5 1 199 - London RC
6 2 186 - Cambridge 99 RC
30 S2 4- 2nd Heat 11:10
1 3 192 - Henley RC
2 7 189 - Aberdeen University
3 1 196 - Poplar Blackwell & District RC
4 4 195 - Marlow RC
5 6 190 - Sons of the Thames RC
6 5 194 - Edinburgh University BC
7 2 193 - Bedford Modern School BC
31 S1 4+ 1st Heat 11:15
-1 1 132 - Grosvenor RC
-1 6 140 - Regatta Winner
1 3 136 - Upper Thames RC
2 4 129 - York City RC
3 5 137 - Grand Valley State Univ USA
4 2 134 - Thames RC B
32 S1 4+ 2nd Heat 11:20
1 2 138 - Durham University BC
2 3 133 - Thames RC A
3 1 139 - London RC
4 4 131 - Star Club B
5 5 130 - Star Club A
6 6 135 - Newcastle University BC
33 S/J 4x 1st Heat 11:25
-1 4 224 - Newark RC
1 6 212 - Brisbane Boys AUS B
2 2 223 - The Windsor Boys School BC
3 3 218 - St.Peters School BC A
4 1 213 - The King's School Worcester BC
5 7 221 - Shiplake College BC B
6 5 220 - Shiplake College BC A
34 S/J 4x 2nd Heat 11:30
1 4 214 - Marlow/Tideway/Leander
2 2 211 - Brisbane Boys AUS A
3 1 215 - The Kings School Chester RC
4 5 216 - Upper Thames RC
5 7 217 - Tiffin School BC
6 3 222 - Dulwich College BC
7 6 219 - St.Peters School BC B
35 S3 8o 1st Heat 11:35
1 2 59 - St.Paul's School BC
2 3 69 - Durham University BC
3 7 72 - Canford School BC
4 4 57 - Kingston Grammar School BC
5 1 65 - Lancaster University BC
6 5 76 - Agecroft RC
36 S3 8o 2nd Heat 11:40
-1 5 67 - Loughborough Students RC
1 7 61 - Eton College BC